| Loomis, CA | ||||
| NOR CAL TOC 112 - 235 | ||||
| Reyburn - 57.00 Points | ||||
| March 8, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Kyle Perreault Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Jacob Holley | Lodi Firecats | Dec |
| Won | Yusuf Robinson | Iron Eagles | Fall |
| Won | Alexsis Aguilar | John Muir | Dec |
| Lost | Micah Cruz | Bakersfield Drillers | M-Dec |
| 142 Florencio Vega Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Curtis Bleasdale | Willis Jepson | Fall |
| Won | James Milan | Barrett MS | Dec |
| Won | Paul Stine | Healdsburg Jr. HS | M-Dec |
| Lost | Anthony Rodigo | Barrett MS | Dec |
| 153 Gannon Del Fierr Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Andres Hernandez | Stallion Nation | Dec |
| Lost | Peter Neade | Willis Jepson | Dec |
| 185 Jordan Sepeda Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Jorden Marinelli | Pleasant Grove | Dec |
| Won | Suckchan Gill | Sutter -Folsom | Fall |
| Won | Tommy Gemetti | Iron Eagles | M-Dec |
| Won | Jack Dyer | Iron Eagles | Dec 3-2 |
| Won | Cody Carr | T.Jefferson | Fall |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|