| Loomis, CA | ||||
| NOR CAL TOC 112 - 235 | ||||
| Mustang Wrestling - 32.00 Points | ||||
| March 8, 2008 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 135 Sanjay Singh Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Tanner Sherrow | AMA Wrestling | M-Dec |
| Lost | Zachary Brown | Markham | Dec |
| 153 Dillon Anderson Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Rommel DeLaCruz | Buchanan Bears | Fall |
| Lost | Nathan Zapata | Lincoln MS-Selma | Fall |
| 153 Raul Mata Record: 6- 2 5th Place |
| Result | Opponent | School | How |
| Lost | Jimmy Moreno | Granite Oaks | Dec |
| Won | Rey Andrade | Citrus | Fall |
| Won | Ihab Khadra | Granite Ridge | Fall |
| Won | Jim Hansen | Northside | Fall |
| Won | Bryce Eggert | Top Fuelers | Fall |
| Won | Bryant Stanberry | Sutter -Folsom | Fall :43 |
| Lost | Rommel DeLaCruz | Buchanan Bears | Dec 6-0 |
| Won | Jimmy Moreno | Granite Oaks | Fall |
| 168 Damion Gonzolez Record: 3- 2 |
| Result | Opponent | School | How |
| Won | Adam Ruiz | Lincoln MS-Selma | Dec |
| Lost | Joshua Letuligasenoa | Harris Middle School | Dec |
| Won | Jordan Pyzer | Granite Ridge | Dec |
| Won | Jordan Owensby | Toby Johnson Middle School | Fall |
| Lost | Alex Wood | Sutter -Folsom | M-Dec |
| 168 Danny Jacuinde Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Trevor Candelaria | Willows Intermediate Wrestling | Fall |
| Won | Grant Bonham | Harvest Park | Fall |
| Lost | Michael Robinson | EV Cain | M-Dec |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|