Loomis, CA
NOR CAL TOC 112 - 235
Wrestlers: 153
March 8, 2008

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Christian Giovanne Kerr Middle School 8 5- 0 100.00
Rommel DeLaCruz Buchanan Bears 8 5- 1 83.33
Brian Alvarado Huron MS 8 4- 1 80.00
Raul Mata Mustang Wrestling 8 6- 2 75.00
Tevin Lewis Folsom Middle School 8 6- 2 75.00
Michael Tenorio Firebaugh 8 5- 2 71.43
Andres Hernandez Stallion Nation 8 3- 2 60.00
Bryant Stanberry Sutter -Folsom 8 4- 3 57.14
Jacob Candelaria Willows Intermediate Wrestling 6 2- 2 50.00
Bryce Eggert Top Fuelers 8 2- 2 50.00
Austin Jack Toby Johnson Middle School 8 2- 2 50.00
Christian Jackson Clark Intermediate 8 2- 2 50.00
Jim Hansen Northside 8 2- 2 50.00
Miko Arpoiko Oakdale JH 7 2- 2 50.00
Julio Martinez Will Rogers MS 8 2- 2 50.00
Jimmy Moreno Granite Oaks 8 3- 3 50.00
Mike Nichols Mill Valley 8 2- 2 50.00
Ihab Khadra Granite Ridge 8 1- 2 33.33
Peter Neade Willis Jepson 8 1- 2 33.33
Patrick Marmolejo Buchanan Bears 8 1- 2 33.33
Rafael Rodriguez Alta Vista 8 1- 2 33.33
Elijah Holton Creekside-Rohnert Park 8 1- 2 33.33
Eddie Espana Iron Eagles 8 1- 2 33.33
Carlos Dominguez Huron MS 8 1- 2 33.33
Nathan Zapata Lincoln MS-Selma 8 1- 2 33.33
Troy Alexander Martinez 8 1- 2 33.33
Tyler Sterling Burton Middle School 8 0- 2 0.00
Dillon Anderson Mustang Wrestling 8 0- 2 0.00
Brandon Cardin Marsh 8 0- 2 0.00
Gannon Del Fierro Reyburn 8 0- 2 0.00
Anthony Trowbridge Louis Pasteur MS 8 0- 2 0.00
Marcus Gomez Coalinga MS 8 0- 2 0.00
Ceasar Rodriguez-Luna Almond Tree 8 0- 2 0.00
Rey Andrade Citrus 8 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved