Loomis, CA
NOR CAL TOC 112 - 235
Wrestlers: 142
March 8, 2008

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Anthony Rodigo Barrett MS 8 5- 0 100.00
James Milan Barrett MS 8 5- 1 83.33
Florencio Vega Reyburn 8 3- 1 75.00
Paul Stine Healdsburg Jr. HS 8 4- 2 66.67
Curtis Bleasdale Willis Jepson 8 3- 2 60.00
David Karlin Louis Pasteur MS 8 3- 2 60.00
JJ Chou Valley View 8 3- 2 60.00
Dolan Delfierro Foothill MS-Prather 8 3- 2 60.00
Gabriel Fuentes Arden 8 4- 3 57.14
Khristian Grummel Kerr Middle School 8 2- 2 50.00
Brandon Avalos Team Porterville 8 2- 2 50.00
Mark Jorgensen Marsh 8 2- 2 50.00
Tyler Jones Alta Vista 8 2- 2 50.00
Jonathan Jones Corning Sharks 8 3- 3 50.00
Logan Kirby Georgetown 6 1- 2 33.33
Zack Webster Willows Intermediate Wrestling 8 1- 2 33.33
Mario Yanes Bidwell Club Wrestling 8 1- 2 33.33
Nick Nevills Clark Intermediate 6 1- 2 33.33
Austin Lobsinger Cottonwood Crushers 8 1- 2 33.33
Zerick Silas Springstowne 8 1- 2 33.33
Jacob Rothacher Georgetown 8 0- 2 0.00
Jake Robles Bidwell Club Wrestling 8 0- 2 0.00
Aikane Matias T.Jefferson 8 0- 2 0.00
Juan Rodriguez Huron MS 8 0- 2 0.00
Jacob Gamble Tehachapi 7 0- 2 0.00
Nathan Davis Durham 8 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved