Loomis, CA
NOR CAL TOC 112 - 235
Wrestlers: 128
March 8, 2008

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Dustin Harris Oakdale JH 8 5- 0 100.00
Isiah Morfin Lincoln MS-Selma 8 5- 1 83.33
Silas Nacita Bakersfield Drillers 8 4- 1 80.00
Joshua Terronez Washington-Fresno 7 6- 2 75.00
Dallas Poston Eastside 8 5- 2 71.43
Dillon Tomasovich Mother Lode Wrestling 8 4- 2 66.67
Seth Lowrie Willis Jepson 8 3- 2 60.00
Berry Albert Louis Pasteur MS 8 4- 3 57.14
Mitchell Woods Herbert Green 8 2- 2 50.00
Adam Wagner Cavitt Jr High 8 2- 2 50.00
Chase Bohny Clark Intermediate 8 2- 2 50.00
Isacc Arana McFarland MS 8 2- 2 50.00
Jason Medley Tulare Titans 2- 2 50.00
Christian Morin Lincoln MS-Selma 8 2- 2 50.00
Hugh Ellerman El Dorado Hills Wrestlng Club 8 2- 2 50.00
Colby Thompson Clovis 8 3- 3 50.00
Xavier Robinson Kerr Middle School 8 1- 2 33.33
Brian Mejia Huron MS 7 1- 2 33.33
Jacob Tirado Team Puma 7 1- 2 33.33
Eric Rohrer El Dorado Hills Wrestlng Club 8 1- 2 33.33
Luke Woods Eich MS 8 1- 2 33.33
Jake Funk CK Price 8 0- 2 0.00
Tyler Ward Paradise 7 0- 1 0.00
Alex Campos CK Price 8 0- 2 0.00
Teddy Staiger Marsh 8 0- 2 0.00
Austin Moore Petaluma 8 0- 2 0.00
Andrew Mendiola Sutter -Folsom 8 0- 2 0.00
Tim Guimont Kerr Middle School 8 0- 2 0.00
Michael Lupo Coalinga MS 8 0- 2 0.00
Anthony Cervantes Combat 8 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved