Loomis, CA
NOR CAL TOC 112 - 235
Wrestlers: 112
March 8, 2008

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Blake Kastl West Coast Crew 8 4- 0 100.00
Adam Hendrickson Healdsburg Jr. HS 8 5- 1 83.33
Willie Fox Gilroy Hawks/South Valley 8 3- 1 75.00
Micah Cruz Bakersfield Drillers 8 5- 2 71.43
Brian Sergi Valley View 8 4- 2 66.67
Steven Delgado Lincoln MS-Selma 8 3- 2 60.00
Kyle Gunther Barrett MS 8 3- 2 60.00
Brett Kessler Spring View 8 4- 3 57.14
Jose Lopez Huron MS 8 3- 3 50.00
Jacob Holley Lodi Firecats 8 2- 2 50.00
Alexsis Aguilar John Muir 7 2- 2 50.00
Kyle Perreault Reyburn 7 2- 2 50.00
Kevin Monterossa Martinez 8 2- 2 50.00
Joey Banks Toby Johnson Middle School 6 1- 2 33.33
Shay Mueller El Dorado Hills Wrestlng Club 8 1- 2 33.33
Bruce Pagenkopp Oroville Rattlers 7 1- 2 33.33
Yusuf Robinson Iron Eagles 7 1- 2 33.33
Chris Webb Cottonwood Crushers 8 1- 2 33.33
Emmanuel Saldivar Springstowne 8 1- 2 33.33
Phillip Rones Kerr Middle School 8 0- 2 0.00
Cordero Rios Marsh 7 0- 2 0.00
William Ulvevadet Mother Lode Wrestling 8 0- 2 0.00
Billy Fillmore Western Sierra Wrestling 8 0- 2 0.00
Travis Shatswell Oakdale JH 8 0- 2 0.00
Austin Hamilton Harvest Park 7 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved