| Del Oro High School | ||||
| NOR CAL TOC 70-108 | ||||
| Results: 100 | ||||
| March 10 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Shane Yacuta | Burton Middle School | Fall | Jon Dew, (6) | Vacaville Wrestling Club | |
| Joe Rodriguez | Kerr Middle School | Fall | Mitchell Mejia, (8) | La Vina Middle School | |
| Josh Parreira | Marsh | Dec | Juan Trujillo, (8) | Livingston | 8-6 |
| Aaron Gonzalez | Gilroy Hawks/South Valley | Dec | Ismael Zarate, (8) | Martin Luther King | 6-2 |
| Devin Poindexter | Buchanan Bears | M-Dec | Roger Berton, (8) | Sutter -Folsom | 123 |
| Damian Arredondo | Buchanan Bears | Fall | Tyler Rardon, (6) | East Ave MS | |
| Nathan Monk | CK Price | Dec | Keaton Subjeck, (6) | El Dorado Hills Wrestlng Club | 8-5 |
| Micah Cruz | Bakersfield Drillers | Dec | Rene Cervantes, (7) | Firebaugh Middle School | 8-3 |
| David Ferry | Central Catholic | Fall | Dillon Petretti, (8) | Loomis Wrestling |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Shane Yacuta | Burton Middle School | T-Fall | Adrian Gomez, (7) | John Muir | |
| Joe Rodriguez | Kerr Middle School | Dec | Josh Parreira, (7) | Marsh | 2-0 |
| Jared Thuemler | Willows Intermediate Wrestling | Dec | Aaron Gonzalez, (7) | Gilroy Hawks/South Valley | 6-4 |
| Devin Poindexter | Buchanan Bears | Dec | Robin Callas, (8) | Lyman Gilmore | 5-4 |
| Matt Plouff | Silverado Middle School | Fall | Cody Parmentier | Oroville Rattlers | |
| Damian Arredondo | Buchanan Bears | M-Dec | Nathan Monk, (8) | CK Price | 9-0 |
| Matthew Tsarnas | Healdsburg Jr. HS | Dec | Cory Lyon, (8) | Top Fuelers | 7-2 |
| David Ferry | Central Catholic | M-Dec | Micah Cruz, (7) | Bakersfield Drillers | 9-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Juan Trujillo | Livingston | Dec | Mitchell Mejia, (8) | La Vina Middle School | 5-4 |
| Keaton Subjeck | El Dorado Hills Wrestlng Club | M-Dec | Tyler Rardon, (6) | East Ave MS | |
| Dillon Petretti | Loomis Wrestling | Fall | Rene Cervantes, (7) | Firebaugh Middle School |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Micah Cruz | Bakersfield Drillers | Fall | Jon Dew, (6) | Vacaville Wrestling Club | :09 |
| Cory Lyon | Top Fuelers | Dec | Juan Trujillo, (8) | Livingston | 8-5 |
| Ismael Zarate | Martin Luther King | M-Dec | Nathan Monk, (8) | CK Price | 9-0 |
| Roger Berton | Sutter -Folsom | Fall | Cody Parmentier | Oroville Rattlers | |
| Aaron Gonzalez | Gilroy Hawks/South Valley | Dec | Keaton Subjeck, (6) | El Dorado Hills Wrestlng Club | 3-0 |
| Adrian Gomez | John Muir | M-Dec | Dillon Petretti, (8) | Loomis Wrestling | 10-2 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Shane Yacuta | Burton Middle School | Fall | Joe Rodriguez, (8) | Kerr Middle School | 1:15 |
| Devin Poindexter | Buchanan Bears | Fall | Jared Thuemler, (8) | Willows Intermediate Wrestling | 2:55 |
| Damian Arredondo | Buchanan Bears | Fall | Matt Plouff, (8) | Silverado Middle School | |
| David Ferry | Central Catholic | Dec | Matthew Tsarnas, (7) | Healdsburg Jr. HS | 5-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Cory Lyon | Top Fuelers | Dec | Micah Cruz, (7) | Bakersfield Drillers | 4-1 |
| Ismael Zarate | Martin Luther King | M-Dec | Roger Berton, (8) | Sutter -Folsom | 9-1 |
| Robin Callas | Lyman Gilmore | Dec | Aaron Gonzalez, (7) | Gilroy Hawks/South Valley | |
| Josh Parreira | Marsh | Dec | Adrian Gomez, (7) | John Muir | 3-2 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Jared Thuemler | Willows Intermediate Wrestling | Fall | Cory Lyon, (8) | Top Fuelers | |
| Ismael Zarate | Martin Luther King | M-Dec | Joe Rodriguez, (8) | Kerr Middle School | 13-0 |
| Robin Callas | Lyman Gilmore | Dec | Matthew Tsarnas, (7) | Healdsburg Jr. HS | 5-0 |
| Matt Plouff | Silverado Middle School | Fall | Josh Parreira, (7) | Marsh |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Shane Yacuta | Burton Middle School | M-Dec | Devin Poindexter, (8) | Buchanan Bears | 14-2 |
| Damian Arredondo | Buchanan Bears | Dec | David Ferry, (8) | Central Catholic | 1-0 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Ismael Zarate | Martin Luther King | Dec | Jared Thuemler, (8) | Willows Intermediate Wrestling | 8-2 |
| Matt Plouff | Silverado Middle School | Dec | Robin Callas, (8) | Lyman Gilmore | 6-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| David Ferry | Central Catholic | Dec | Ismael Zarate, (8) | Martin Luther King | 4-0 |
| Devin Poindexter | Buchanan Bears | Fall | Matt Plouff, (8) | Silverado Middle School |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Robin Callas | Lyman Gilmore | Fall | Jared Thuemler, (8) | Willows Intermediate Wrestling | |
| Matt Plouff | Silverado Middle School | Dec | Ismael Zarate, (8) | Martin Luther King | 7-0 |
| David Ferry | Central Catholic | M-Dec | Devin Poindexter, (8) | Buchanan Bears | 11-2 |
| Shane Yacuta | Burton Middle School | Dec | Damian Arredondo, (8) | Buchanan Bears | 1-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 3301 Taylor Road Loomis CA 95650 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|