| Del Oro High School | ||||
| NOR CAL TOC 70-108 | ||||
| Results: 095 | ||||
| March 10 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Vincent Rodriguez | Kastner | Fall | Mitchell Samson, (7) | Louis Pasteur MS | |
| Josue Hernandez | Martin Luther King | Forf | Adrian Rodriguez, (8) | Buchanan Bears | |
| Jacob Quiroz | Tenaya | Dec | Andres Torres, (8) | Windsor MS | 9-4 |
| Tanner Meyers | Paradise | M-Dec | Anthony Galindo, (7) | Madera | 9-0 |
| Andrew Perez | Central Catholic | Dec | Adrian Rodriguez, (7) | Lincoln MS-Selma | 6-2 |
| Lalo Gutierrez | Firebaugh Middle School | Dec | Christopher Silva, (7) | Top Fuelers | 6-5 |
| Austin Lucero | Reyburn | Fall | Ulises Esparza | Willows Intermediate Wrestling | |
| Blake Kastl | West Coast Crew | Dec | Austin Branum, (7) | California Xtreme | 4-0 |
| Dylin Rodriguez | Reyburn | Fall | DJ Schulte | Ranchos Middle School | |
| Preston Hill | Buchanan Bears | M-Dec | Bruce Pagenkopp | Oroville Rattlers | 9-1 |
| Don Porter | Kerr Middle School | Dec | Trey Reese, (7) | El Dorado Hills Wrestlng Club | 8-6 |
| Steven Delgado | Lincoln MS-Selma | Dec | Spencer Scarber, (8) | Sanger Wrestling | 3-2 |
| Silverio Esparza | Liberty Middle School | Dec | Angelo Ciaraglia, (8) | Silverado Middle School | 1-0 |
| Sean Melton | Camerado Springs | M-Dec | Billie Fillmore, (7) | Western Sierra Wrestling | 9-0 |
| Jorge Barajas | West Coast Crew | Fall | Chris Gonzalez, (8) | Kerman MS |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Vincent Rodriguez | Kastner | Fall | Josue Hernandez, (7) | Martin Luther King | |
| Tanner Meyers | Paradise | Dec | Jacob Quiroz, (8) | Tenaya | 2-0 |
| Andrew Perez | Central Catholic | Fall | Lalo Gutierrez, (8) | Firebaugh Middle School | |
| Blake Kastl | West Coast Crew | Fall | Austin Lucero, (8) | Reyburn | |
| Dylin Rodriguez | Reyburn | Dec | Tyler Szura, (8) | Lyman Gilmore | 6-0 |
| Preston Hill | Buchanan Bears | Dec | Don Porter, (7) | Kerr Middle School | 8-3 |
| Silverio Esparza | Liberty Middle School | Fall | Steven Delgado, (7) | Lincoln MS-Selma | |
| Jorge Barajas | West Coast Crew | M-Dec | Sean Melton, (7) | Camerado Springs | 13-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mitchell Samson | Louis Pasteur MS | Forf | Adrian Rodriguez, (8) | Buchanan Bears | |
| Andres Torres | Windsor MS | Dec | Anthony Galindo, (7) | Madera | 6-2 |
| Christopher Silva | Top Fuelers | Dec | Adrian Rodriguez, (7) | Lincoln MS-Selma | 5-0 |
| Austin Branum | California Xtreme | Fall | Ulises Esparza | Willows Intermediate Wrestling | |
| Trey Reese | El Dorado Hills Wrestlng Club | M-Dec | Bruce Pagenkopp | Oroville Rattlers | 11-1 |
| Angelo Ciaraglia | Silverado Middle School | Dec | Spencer Scarber, (8) | Sanger Wrestling | 6-0 |
| Chris Gonzalez | Kerman MS | Dec | Billie Fillmore, (7) | Western Sierra Wrestling | 13-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Sean Melton | Camerado Springs | Dec | Mitchell Samson, (7) | Louis Pasteur MS | 4-0 |
| Andres Torres | Windsor MS | Dec | Steven Delgado, (7) | Lincoln MS-Selma | 7-2 |
| Christopher Silva | Top Fuelers | Fall | Don Porter, (7) | Kerr Middle School | 3:40 |
| Austin Branum | California Xtreme | Dec | Tyler Szura, (8) | Lyman Gilmore | 6-1 |
| DJ Schulte | Ranchos Middle School | Dec | Austin Lucero, (8) | Reyburn | 6-4 |
| Lalo Gutierrez | Firebaugh Middle School | Dec | Trey Reese, (7) | El Dorado Hills Wrestlng Club | 10-8 |
| Jacob Quiroz | Tenaya | Dec | Angelo Ciaraglia, (8) | Silverado Middle School | 1-0 |
| Chris Gonzalez | Kerman MS | Dec | Josue Hernandez, (7) | Martin Luther King | 14-7 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Vincent Rodriguez | Kastner | M-Dec | Tanner Meyers, (8) | Paradise | |
| Blake Kastl | West Coast Crew | Fall | Andrew Perez, (8) | Central Catholic | |
| Dylin Rodriguez | Reyburn | Fall | Preston Hill, (8) | Buchanan Bears | 1:56 |
| Jorge Barajas | West Coast Crew | Dec | Silverio Esparza, (8) | Liberty Middle School | 11-7 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Andres Torres | Windsor MS | Dec | Sean Melton, (7) | Camerado Springs | 5-3 |
| Austin Branum | California Xtreme | Fall | Christopher Silva, (7) | Top Fuelers | 1:21 |
| Lalo Gutierrez | Firebaugh Middle School | Fall | DJ Schulte | Ranchos Middle School | :58 |
| Jacob Quiroz | Tenaya | M-Dec | Chris Gonzalez, (8) | Kerman MS | 14-4 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Andrew Perez | Central Catholic | M-Dec | Andres Torres, (8) | Windsor MS | 15-2 |
| Austin Branum | California Xtreme | Dec | Tanner Meyers, (8) | Paradise | 2-0 |
| Silverio Esparza | Liberty Middle School | T-Fall | Lalo Gutierrez, (8) | Firebaugh Middle School | |
| Jacob Quiroz | Tenaya | Dec | Preston Hill, (8) | Buchanan Bears | 8-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Vincent Rodriguez | Kastner | Dec | Blake Kastl, (7) | West Coast Crew | 6-1 |
| Dylin Rodriguez | Reyburn | Dec | Jorge Barajas, (7) | West Coast Crew | 9-6 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Austin Branum | California Xtreme | Dec | Andrew Perez, (8) | Central Catholic | 5-1 |
| Silverio Esparza | Liberty Middle School | Dec | Jacob Quiroz, (8) | Tenaya | 2-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Austin Branum | California Xtreme | Dec | Jorge Barajas, (7) | West Coast Crew | 3-0 |
| Blake Kastl | West Coast Crew | Fall | Silverio Esparza, (8) | Liberty Middle School |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Jacob Quiroz | Tenaya | Dec | Andrew Perez, (8) | Central Catholic | 2-4 |
| Jorge Barajas | West Coast Crew | Dec | Silverio Esparza, (8) | Liberty Middle School | 6-2 |
| Blake Kastl | West Coast Crew | Dec | Austin Branum, (7) | California Xtreme | 5-0 |
| Vincent Rodriguez | Kastner | Dec | Dylin Rodriguez, (8) | Reyburn | 5-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 3301 Taylor Road Loomis CA 95650 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|