| Del Oro High School | ||||
| NOR CAL TOC 70-108 | ||||
| Results: 089 | ||||
| March 10 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Alex Cisneros | Team Selma | Fall | Dakota Fierro, (8) | AntelopeMS | |
| Brett Skidmore | CK Price | M-Dec | Tommy Lucido, (8) | Tenaya | 15-5 |
| Adrian Panduro | John Muir | M-Dec | Derek Tenckhoff, (7) | Bidwell Club Wrestling | 14-4 |
| Joseph Duran | Alta Vista | Fall | Maxwell Wentzel, (7) | Top Fuelers | |
| Landon Burkhalter | Carnegie Middle School | M-Dec | Kaelob Obien | West Coast Crew | 14-0 |
| Daniel Zeil | Paradise | Dec | Zach Martinez, (6) | Burton Middle School | 4-3 |
| Martin Ramirez | Kerr Middle School | Fall | Mike Lopez, (7) | Winters Middle School | |
| Natrelle Demison | Bakersfield Drillers | Fall | Justin Hill, (7) | CK Price | |
| Daniel Plascencia | Reyburn | Dec | Dalton Metevier, (8) | Buchanan Bears | 4-1 |
| Adam Magnusson | Madera | M-Dec | Gabriel Jimenez, (7) | Tulare Titans | 9-0 |
| Adam Hendrickson | Healdsburg Jr. HS | M-Dec | David Martinez, (8) | Citrus MS | 8-0 |
| Julian Purdy | Magnolia | Dec | Walker Ditrich, (8) | Camerado Springs | 2-1 |
| Sam Morgan | Sutter -Folsom | M-Dec | Richard Brown, (7) | Bidwell Club Wrestling | 11-1 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Alex Cisneros | Team Selma | T-Fall | Brett Skidmore, (6) | CK Price | 19-4 |
| Adrian Panduro | John Muir | Dec | Alex Abono, (7) | Concord Youth Center | 10-4 |
| Landon Burkhalter | Carnegie Middle School | Dec | Joseph Duran, (7) | Alta Vista | 65 |
| Martin Ramirez | Kerr Middle School | Dec | Daniel Zeil, (7) | Paradise | 7-0 |
| Natrelle Demison | Bakersfield Drillers | Dec | Daniel Plascencia, (8) | Reyburn | 2-0 |
| Adam Magnusson | Madera | Fall | Braden Henderson, (6) | Kerr Middle School | |
| Adam Hendrickson | Healdsburg Jr. HS | Fall | Julian Purdy, (7) | Magnolia | |
| Sam Morgan | Sutter -Folsom | Dec | Daniel Gaytan, (8) | Clovis | 5-3 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Dakota Fierro | AntelopeMS | Dec | Tommy Lucido, (8) | Tenaya | 9-8 |
| Kaelob Obien | West Coast Crew | Fall | Maxwell Wentzel, (7) | Top Fuelers | |
| Zach Martinez | Burton Middle School | Dec | Mike Lopez, (7) | Winters Middle School | 8-1 |
| Justin Hill | CK Price | Dec | Dalton Metevier, (8) | Buchanan Bears | 3-1 |
| Walker Ditrich | Camerado Springs | Dec | David Martinez, (8) | Citrus MS | 10-4 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Daniel Gaytan | Clovis | Fall | Dakota Fierro, (8) | AntelopeMS | |
| Derek Tenckhoff | Bidwell Club Wrestling | Fall | Julian Purdy, (7) | Magnolia | |
| Kaelob Obien | West Coast Crew | Fall | Braden Henderson, (6) | Kerr Middle School | |
| Daniel Plascencia | Reyburn | M-Dec | Zach Martinez, (6) | Burton Middle School | 12-3 |
| Daniel Zeil | Paradise | Dec | Justin Hill, (7) | CK Price | 9-7 |
| Joseph Duran | Alta Vista | Fall | Gabriel Jimenez, (7) | Tulare Titans | |
| Walker Ditrich | Camerado Springs | Dec | Alex Abono, (7) | Concord Youth Center | 6-2 |
| Richard Brown | Bidwell Club Wrestling | Fall | Brett Skidmore, (6) | CK Price |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Alex Cisneros | Team Selma | M-Dec | Adrian Panduro, (6) | John Muir | 14-2 |
| Martin Ramirez | Kerr Middle School | Dec | Landon Burkhalter, (8) | Carnegie Middle School | 5-2 |
| Natrelle Demison | Bakersfield Drillers | Fall | Adam Magnusson, (8) | Madera | |
| Sam Morgan | Sutter -Folsom | Dec | Adam Hendrickson, (7) | Healdsburg Jr. HS | 6-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Daniel Gaytan | Clovis | Fall | Derek Tenckhoff, (7) | Bidwell Club Wrestling | |
| Daniel Plascencia | Reyburn | Dec | Kaelob Obien | West Coast Crew | 5-0 |
| Joseph Duran | Alta Vista | M-Dec | Daniel Zeil, (7) | Paradise | 11-2 |
| Walker Ditrich | Camerado Springs | Dec | Richard Brown, (7) | Bidwell Club Wrestling | 7-0 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Landon Burkhalter | Carnegie Middle School | Dec | Daniel Gaytan, (8) | Clovis | 5-3 |
| Daniel Plascencia | Reyburn | Dec | Adrian Panduro, (6) | John Muir | 6-2 |
| Joseph Duran | Alta Vista | Dec | Adam Hendrickson, (7) | Healdsburg Jr. HS | 2-0 |
| Adam Magnusson | Madera | T-Fall | Walker Ditrich, (8) | Camerado Springs |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Alex Cisneros | Team Selma | Dec | Martin Ramirez, (7) | Kerr Middle School | 4-2 |
| Natrelle Demison | Bakersfield Drillers | Fall | Sam Morgan, (8) | Sutter -Folsom |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Landon Burkhalter | Carnegie Middle School | M-Dec | Daniel Plascencia, (8) | Reyburn | 9-1 |
| Adam Magnusson | Madera | Fall | Joseph Duran, (7) | Alta Vista |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Landon Burkhalter | Carnegie Middle School | Dec | Sam Morgan, (8) | Sutter -Folsom | 2-0 |
| Martin Ramirez | Kerr Middle School | Dec | Adam Magnusson, (8) | Madera | 4-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Joseph Duran | Alta Vista | M-Dec | Daniel Plascencia, (8) | Reyburn | 0-10 |
| Adam Magnusson | Madera | Dec | Sam Morgan, (8) | Sutter -Folsom | 5-2 |
| Martin Ramirez | Kerr Middle School | M-Dec | Landon Burkhalter, (8) | Carnegie Middle School | 0-10 |
| Alex Cisneros | Team Selma | Dec | Natrelle Demison, (7) | Bakersfield Drillers | 4-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 3301 Taylor Road Loomis CA 95650 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|