| Del Oro High School | ||||
| NOR CAL TOC 70-108 | ||||
| West Coast Crew - 62.00 Points | ||||
| March 10 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 089 Kaelob Obien Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Landon Burkhalter | Carnegie Middle School | M-Dec 14-0 |
| Won | Maxwell Wentzel | Top Fuelers | Fall |
| Won | Braden Henderson | Kerr Middle School | Fall |
| Lost | Daniel Plascencia | Reyburn | Dec 5-0 |
| 095 Jorge Barajas Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Chris Gonzalez | Kerman MS | Fall |
| Won | Sean Melton | Camerado Springs | M-Dec 13-0 |
| Won | Silverio Esparza | Liberty Middle School | Dec 11-7 |
| Lost | Dylin Rodriguez | Reyburn | Dec 9-6 |
| Lost | Austin Branum | California Xtreme | Dec 3-0 |
| Won | Silverio Esparza | Liberty Middle School | Dec 6-2 |
| 095 Blake Kastl Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Austin Branum | California Xtreme | Dec 4-0 |
| Won | Austin Lucero | Reyburn | Fall |
| Won | Andrew Perez | Central Catholic | Fall |
| Lost | Vincent Rodriguez | Kastner | Dec 6-1 |
| Won | Silverio Esparza | Liberty Middle School | Fall |
| Won | Austin Branum | California Xtreme | Dec 5-0 |
| 108 Victor Pereira Record: 6- 2 4th Place |
| Result | Opponent | School | How |
| Won | Jake Mertz | CK Price | Fall |
| Lost | Chris Calcagno | Buchanan Bears | Dec 2-0 |
| Won | Ben Arriaga | Toby Johnson Middle School | Fall |
| Won | Adam Wagner | Cavitt Jr High | M-Dec 11-0 |
| Won | Jeremy Cruz | El Dorado Hills Wrestlng Club | Dec 3-2 |
| Won | Roberto Hernandez | Alta Vista | M-Dec 12-1 |
| Won | Isaiah Morfin | Lincoln MS-Selma | Dec 6-5 |
| Lost | Dustin Harris | Oakdale JH | Dec 2-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 3301 Taylor Road Loomis CA 95650 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|