| Del Oro High School | ||||
| NOR CAL TOC 70-108 | ||||
| Bidwell Club Wrestling - 8.00 Points | ||||
| March 10 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 083 Mason Sauseda Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Kyle Ferguson | Pleasant Valley | Dec 5-1 |
| Lost | Chris Solis | Madera | Def |
| 089 Derek Tenckhoff Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Adrian Panduro | John Muir | M-Dec 14-4 |
| Won | Julian Purdy | Magnolia | Fall |
| Lost | Daniel Gaytan | Clovis | Fall |
| 089 Richard Brown Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Sam Morgan | Sutter -Folsom | M-Dec 11-1 |
| Won | Brett Skidmore | CK Price | Fall |
| Lost | Walker Ditrich | Camerado Springs | Dec 7-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 3301 Taylor Road Loomis CA 95650 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|