| Del Oro High School | ||||
| NOR CAL TOC 112-235 | ||||
| Results: 205 | ||||
| Mar 10, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Riley Nooner | Pleasant Grove | Fall | Thomas Toerres, (7) | Wildcats-Fowler | |
| Albert Harrell | AntelopeMS | Dec | Jacob Heinz, (7) | Kastner | |
| Josh Castillo | Watsonville Wolverines | Fall | Alex Lara, (8) | Cecil Middle School | |
| Daniel Segura | Madera | Dec | Chuck Gray, (8) | Douglass MS | |
| Zack McCormick | Louis Pasteur MS | Fall | Josh Chase, (8) | Creekside | |
| Jesus Castaneda | Clovis | Fall | Joshua Silva, (8) | Livingston | |
| Joey Simms | VacaPena | Fall | Shanique Greenwade, (8) | CK Price | |
| Ben Guimont | Kerr Middle School | Fall | Jose Torres, (8) | Liberty Middle School |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Riley Nooner | Pleasant Grove | Fall | Albert Harrell, (8) | AntelopeMS | 3RD 2:38 |
| Josh Castillo | Watsonville Wolverines | Dec | Daniel Segura, (8) | Madera | 3-1 |
| Zack McCormick | Louis Pasteur MS | Fall | Jesus Castaneda, (7) | Clovis | 3RD :58 |
| Ben Guimont | Kerr Middle School | T-Fall | Joey Simms, (8) | VacaPena | 16-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Jacob Heinz | Kastner | Fall | Thomas Toerres, (7) | Wildcats-Fowler | |
| Chuck Gray | Douglass MS | Fall | Alex Lara, (8) | Cecil Middle School | |
| Josh Chase | Creekside | Fall | Joshua Silva, (8) | Livingston | |
| Jose Torres | Liberty Middle School | Dec | Shanique Greenwade, (8) | CK Price |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joey Simms | VacaPena | Fall | Jacob Heinz, (7) | Kastner | :14 |
| Chuck Gray | Douglass MS | Fall | Jesus Castaneda, (7) | Clovis | |
| Daniel Segura | Madera | Fall | Josh Chase, (8) | Creekside | |
| Albert Harrell | AntelopeMS | Dec | Jose Torres, (8) | Liberty Middle School | 5-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Riley Nooner | Pleasant Grove | Dec | Josh Castillo, (8) | Watsonville Wolverines | 3-6 |
| Ben Guimont | Kerr Middle School | M-Dec | Zack McCormick, (8) | Louis Pasteur MS | 0-9 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Chuck Gray | Douglass MS | M-Dec | Joey Simms, (8) | VacaPena | 3-15 |
| Daniel Segura | Madera | Dec | Albert Harrell, (8) | AntelopeMS | 7-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Josh Castillo | Watsonville Wolverines | M-Dec | Chuck Gray, (8) | Douglass MS | 9-0 |
| Daniel Segura | Madera | Fall | Zack McCormick, (8) | Louis Pasteur MS |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Albert Harrell | AntelopeMS | Fall | Joey Simms, (8) | VacaPena | |
| Zack McCormick | Louis Pasteur MS | M-Dec | Chuck Gray, (8) | Douglass MS | 11-3 |
| Josh Castillo | Watsonville Wolverines | Dec | Daniel Segura, (8) | Madera | 8-2 |
| Ben Guimont | Kerr Middle School | Dec | Riley Nooner, (8) | Pleasant Grove | 4-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 3301 Taylor Road Loomis CA 95650 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|