| Del Oro High School | ||||
| NOR CAL TOC 112-235 | ||||
| Results: 185 | ||||
| Mar 10, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Ricardo Gonzales | Will Rogers | Fall | Gary Abundis, (6) | Creekside | |
| Isreal Arana | McFarland MS | Fall | Josh Rogers | Oroville Rattlers | |
| Max Carter | Wilson (Exeter) | Dec | Gustavo Garcia, (8) | Madera | |
| Anup Khalon | Buchanan Bears | Dec | Cody Carr, (7) | T.Jefferson-Chowchilla | |
| Tommy Gemetti | Kastner | Fall | Diego Verdejo, (7) | Harriet Eddy | |
| Steven Valle | Madera | Dec | Austin Holmes, (8) | Kerman MS | |
| Sean Noftsier | Sierra Ridge | Fall | Oswaldo Valladoid, (8) | La Vina Middle School | |
| Isiah Romero | Thomas Jefferson -Wasco | Fall | Damien Wright-Gosnell, (8) | Marsh | |
| Hayden Brenneman-F | Foothill MS-Clovis | M-Dec | Johnny Vega, (8) | Burton Middle School | |
| Dylan Armstrong | CK Price | M-Dec | Frankie Jimenez, (7) | Buchanan Bears | |
| Jeff Skaggs | Top Fuelers | Fall | Caleb Martinez, (8) | Creekside | |
| Tyler Labelle | Granite Oaks | Dec | Fernando Montejano | T.Jefferson-Chowchilla | |
| Carlos Martinez | Reyburn | Fall | Narcisco Juarez, (7) | Sanger Wrestling |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Ricardo Gonzales | Will Rogers | Dec | Gurlabe Dhaliwal, (7) | Wildcats-Fowler | |
| Max Carter | Wilson (Exeter) | Dec | Isreal Arana, (8) | McFarland MS | |
| Tommy Gemetti | Kastner | Dec | Anup Khalon, (7) | Buchanan Bears | |
| Mike Davis | Marsh | Dec | Steven Valle, (8) | Madera | |
| Sean Noftsier | Sierra Ridge | Dec | Isiah Romero, (8) | Thomas Jefferson -Wasco | |
| Hayden Brenneman-F | Foothill MS-Clovis | Fall | Dylan Armstrong, (8) | CK Price | |
| Chris Gutierrez | Kastner | Fall | Jeff Skaggs, (7) | Top Fuelers | |
| Carlos Martinez | Reyburn | Dec | Tyler Labelle, (8) | Granite Oaks |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Gustavo Garcia | Madera | Fall | Josh Rogers | Oroville Rattlers | |
| Cody Carr | T.Jefferson-Chowchilla | Fall | Diego Verdejo, (7) | Harriet Eddy | |
| Oswaldo Valladoid | La Vina Middle School | Fall | Damien Wright-Gosnell, (8) | Marsh | |
| Frankie Jimenez | Buchanan Bears | Dec | Johnny Vega, (8) | Burton Middle School | |
| Fernando Montejano | T.Jefferson-Chowchilla | Dec | Narcisco Juarez, (7) | Sanger Wrestling |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Labelle | Granite Oaks | Dec | Gary Abundis, (6) | Creekside | |
| Gustavo Garcia | Madera | Dec | Jeff Skaggs, (7) | Top Fuelers | |
| Cody Carr | T.Jefferson-Chowchilla | Dec | Dylan Armstrong, (8) | CK Price | |
| Isiah Romero | Thomas Jefferson -Wasco | M-Dec | Austin Holmes, (8) | Kerman MS | |
| Steven Valle | Madera | Dec | Oswaldo Valladoid, (8) | La Vina Middle School | |
| Anup Khalon | Buchanan Bears | Dec | Frankie Jimenez, (7) | Buchanan Bears | |
| Isreal Arana | McFarland MS | Dec | Caleb Martinez, (8) | Creekside | |
| Fernando Montejano | T.Jefferson-Chowchilla | Dec | Gurlabe Dhaliwal, (7) | Wildcats-Fowler |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Ricardo Gonzales | Will Rogers | Dec | Max Carter, (8) | Wilson (Exeter) | 2-1 |
| Mike Davis | Marsh | Forf | Tommy Gemetti, (7) | Kastner | |
| Sean Noftsier | Sierra Ridge | Fall | Hayden Brenneman-F, (8) | Foothill MS-Clovis | 3RD 2:23 |
| Carlos Martinez | Reyburn | Fall | Chris Gutierrez, (8) | Kastner | :49 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Tyler Labelle | Granite Oaks | Dec | Gustavo Garcia, (8) | Madera | 11-7 |
| Cody Carr | T.Jefferson-Chowchilla | Dec | Isiah Romero, (8) | Thomas Jefferson -Wasco | 6-4 |
| Anup Khalon | Buchanan Bears | Fall | Steven Valle, (8) | Madera | |
| Fernando Montejano | T.Jefferson-Chowchilla | Dec | Isreal Arana, (8) | McFarland MS | 8-1 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Tyler Labelle | Granite Oaks | Def | Tommy Gemetti, (7) | Kastner | |
| Max Carter | Wilson (Exeter) | Dec | Cody Carr, (7) | T.Jefferson-Chowchilla | 5-0 |
| Anup Khalon | Buchanan Bears | Dec | Chris Gutierrez, (8) | Kastner | 4-2 |
| Fernando Montejano | T.Jefferson-Chowchilla | Dec | Hayden Brenneman-F, (8) | Foothill MS-Clovis | 3-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mike Davis | Marsh | Dec | Ricardo Gonzales, (8) | Will Rogers | 6-2 |
| Sean Noftsier | Sierra Ridge | M-Dec | Carlos Martinez, (8) | Reyburn | 12-3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Tyler Labelle | Granite Oaks | Dec | Max Carter, (8) | Wilson (Exeter) | 2-6 |
| Anup Khalon | Buchanan Bears | Dec | Fernando Montejano | T.Jefferson-Chowchilla | 3-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Carlos Martinez | Reyburn | Dec | Tyler Labelle, (8) | Granite Oaks | 11-4 |
| Ricardo Gonzales | Will Rogers | Fall | Anup Khalon, (7) | Buchanan Bears |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Fernando Montejano | T.Jefferson-Chowchilla | Dec | Max Carter, (8) | Wilson (Exeter) | |
| Tyler Labelle | Granite Oaks | Dec | Anup Khalon, (7) | Buchanan Bears | 4-1 |
| Carlos Martinez | Reyburn | Fall | Ricardo Gonzales, (8) | Will Rogers | |
| Mike Davis | Marsh | Dec | Sean Noftsier, (8) | Sierra Ridge | 8-7 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 3301 Taylor Road Loomis CA 95650 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|