| Del Oro High School | ||||
| NOR CAL TOC 112-235 | ||||
| Results: 142 | ||||
| Mar 10, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Malcomb Willis | Smedberg MS | Dec | Johnny Nicolas, (8) | Madera | |
| Brycen Dugan | Thomas Jefferson -Wasco | Dec | George Macias, (8) | Reyburn | |
| Christian Giovannie | PG Claw WC | Fall | Tyler Ortega, (7) | Alta Vista | |
| Ryan Montoya | Paradise | Dec | Billy Hammett, (8) | East Ave MS | |
| Cody Owen | Madera | Dec | Chris Bannister, (8) | Kerr Middle School | |
| Joe Griffin | Pleasant Valley | Fall | Christian Felix, (8) | McFarland MS | |
| Spencer Mead | Eich MS | Fall | Fabian Gonzalez, (8) | Citrus MS | |
| Zach Nevills | Reyburn | Dec | Alex Hurlimann, (7) | Folsom Middle School |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Adam Fierro | Bakersfield Drillers | Dec | Sergio Heredia, (7) | Sanger Wrestling | |
| Brycen Dugan | Thomas Jefferson -Wasco | Fall | Malcomb Willis, (8) | Smedberg MS | |
| Christian Giovannie | PG Claw WC | Dec | Hudson Buck, (8) | Vacaville Wrestling Club | |
| Oscar Yanez | Lincoln MS-Selma | Dec | Ryan Montoya, (8) | Paradise | |
| Derrick Luque' | Loomis Wrestling | T-Fall | Cody Owen, (8) | Madera | |
| Johnathan Martinez | Martin Luther King | M-Dec | Kevin Schofield, (8) | Bryant MS | |
| Tanner Barnes | Alta Sierra | Dec | Joe Griffin, (8) | Pleasant Valley | |
| Zach Nevills | Reyburn | M-Dec | Spencer Mead, (8) | Eich MS |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Johnny Nicolas | Madera | Def | George Macias, (8) | Reyburn | |
| Alex Hurlimann | Folsom Middle School | Dec | Fabian Gonzalez, (8) | Citrus MS |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Joe Griffin | Pleasant Valley | Fall | Johnny Nicolas, (8) | Madera | |
| Kevin Schofield | Bryant MS | Dec | Tyler Ortega, (7) | Alta Vista | |
| Cody Owen | Madera | Dec | Billy Hammett, (8) | East Ave MS | |
| Ryan Montoya | Paradise | Dec | Chris Bannister, (8) | Kerr Middle School | |
| Malcomb Willis | Smedberg MS | Dec | Christian Felix, (8) | McFarland MS | |
| Sergio Heredia | Sanger Wrestling | Dec | Alex Hurlimann, (7) | Folsom Middle School |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Adam Fierro | Bakersfield Drillers | Dec | Brycen Dugan, (8) | Thomas Jefferson -Wasco | 7-0 |
| Christian Giovannie | PG Claw WC | Dec | Oscar Yanez, (8) | Lincoln MS-Selma | 6-2 |
| Derrick Luque' | Loomis Wrestling | Dec | Johnathan Martinez, (8) | Martin Luther King | 3-2 |
| Tanner Barnes | Alta Sierra | Dec | Zach Nevills | Reyburn | 4-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Joe Griffin | Pleasant Valley | Dec | Spencer Mead, (8) | Eich MS | 4-0 |
| Kevin Schofield | Bryant MS | Dec | Cody Owen, (8) | Madera | 6-0 |
| Hudson Buck | Vacaville Wrestling Club | Dec | Ryan Montoya, (8) | Paradise | 9-0 |
| Malcomb Willis | Smedberg MS | Fall | Sergio Heredia, (7) | Sanger Wrestling |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Joe Griffin | Pleasant Valley | Dec | Oscar Yanez, (8) | Lincoln MS-Selma | 5-3 |
| Brycen Dugan | Thomas Jefferson -Wasco | M-Dec | Kevin Schofield, (8) | Bryant MS | 14-2 |
| Zach Nevills | Reyburn | Dec | Hudson Buck, (8) | Vacaville Wrestling Club | 2-1 |
| Johnathan Martinez | Martin Luther King | Dec | Malcomb Willis, (8) | Smedberg MS | 9-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Adam Fierro | Bakersfield Drillers | Dec | Christian Giovannie, (7) | PG Claw WC | |
| Tanner Barnes | Alta Sierra | Dec | Derrick Luque', (8) | Loomis Wrestling |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Brycen Dugan | Thomas Jefferson -Wasco | Dec | Joe Griffin, (8) | Pleasant Valley | |
| Johnathan Martinez | Martin Luther King | Dec | Zach Nevills | Reyburn |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brycen Dugan | Thomas Jefferson -Wasco | Fall | Derrick Luque', (8) | Loomis Wrestling | |
| Christian Giovannie | PG Claw WC | Dec | Johnathan Martinez, (8) | Martin Luther King | 7-6 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Zach Nevills | Reyburn | Dec | Joe Griffin, (8) | Pleasant Valley | 7-0 |
| Johnathan Martinez | Martin Luther King | Fall | Derrick Luque', (8) | Loomis Wrestling | |
| Brycen Dugan | Thomas Jefferson -Wasco | Fall | Christian Giovannie, (7) | PG Claw WC | |
| Tanner Barnes | Alta Sierra | Dec | Adam Fierro, (8) | Bakersfield Drillers | 2-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 3301 Taylor Road Loomis CA 95650 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|