| Del Oro High School | ||||
| NOR CAL TOC 112-235 | ||||
| Results: 116 | ||||
| Mar 10, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Eric Sanabaria | Martin Luther King | Dec | Juan Albarran, (7) | Harris Middle School | |
| Brent Sprenger | Louis Pasteur MS | M-Dec | Jared Stine, (8) | Willows Intermediate Wrestling | |
| Kevin Burrage | California Xtreme | Dec | Cody Krimm, (8) | Bristow MS | |
| Nikko Reyes | Kastner | M-Dec | Jacob Petero, (8) | Oakdale JH | |
| Chase Boontjer | Eastside | Dec | Raymond Almanza, (7) | Alta Vista | |
| Jesse Kasis | Vacaville Wrestling Club | Dec | Matt Rowland, (8) | VacaPena | |
| Ryan Whipple | Louis Pasteur MS | Dec | Tanner Sherrow, (7) | AMA Wrestling | |
| Jake McDaniel | Ranchos Middle School | Dec | Lucas Begay, (8) | Buljan MS |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Nick Pena | Team Selma | M-Dec | Eric Sanabaria, (8) | Martin Luther King | |
| Silas Nacita | Bakersfield Drillers | Dec | Brent Sprenger, (8) | Louis Pasteur MS | |
| Kevin Burrage | California Xtreme | Dec | Julio Rodriguez, (8) | Lincoln MS-Selma | |
| Nikko Reyes | Kastner | Fall | Nick Carmago | Willows Intermediate Wrestling | |
| Chase Boontjer | Eastside | Fall | Jesse Kasis, (7) | Vacaville Wrestling Club | |
| Javier Blanchard | Top Fuelers | Dec | Tianna Camous, (8) | Folsom Middle School | |
| Ryan Whipple | Louis Pasteur MS | M-Dec | Scott Dietz, (7) | Loomis Wrestling | |
| Jake McDaniel | Ranchos Middle School | Dec | Garrett Gray, (7) | Western Sierra Wrestling |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Raymond Almanza | Alta Vista | Dec | Matt Rowland, (8) | VacaPena |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Juan Albarran | Harris Middle School | M-Dec | Garrett Gray, (7) | Western Sierra Wrestling | |
| Jared Stine | Willows Intermediate Wrestling | Dec | Scott Dietz, (7) | Loomis Wrestling | |
| Cody Krimm | Bristow MS | Dec | Tianna Camous, (8) | Folsom Middle School | |
| Jacob Petero | Oakdale JH | Dec | Jesse Kasis, (7) | Vacaville Wrestling Club | |
| Raymond Almanza | Alta Vista | Fall | Nick Carmago | Willows Intermediate Wrestling | |
| Tanner Sherrow | AMA Wrestling | Dec | Brent Sprenger, (8) | Louis Pasteur MS | |
| Eric Sanabaria | Martin Luther King | Dec | Lucas Begay, (8) | Buljan MS |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Nick Pena | Team Selma | M-Dec | Silas Nacita, (7) | Bakersfield Drillers | 11-0 |
| Nikko Reyes | Kastner | Fall | Kevin Burrage, (8) | California Xtreme | 3RD :45 |
| Chase Boontjer | Eastside | Dec | Javier Blanchard, (8) | Top Fuelers | 9-4 |
| Ryan Whipple | Louis Pasteur MS | Fall | Jake McDaniel, (8) | Ranchos Middle School | :53 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jared Stine | Willows Intermediate Wrestling | M-Dec | Juan Albarran, (7) | Harris Middle School | 9-0 |
| Jacob Petero | Oakdale JH | Dec | Cody Krimm, (8) | Bristow MS | 3-2 |
| Julio Rodriguez | Lincoln MS-Selma | Dec | Raymond Almanza, (7) | Alta Vista | 4-2 |
| Tanner Sherrow | AMA Wrestling | M-Dec | Eric Sanabaria, (8) | Martin Luther King | 9-1 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Kevin Burrage | California Xtreme | Dec | Jared Stine, (8) | Willows Intermediate Wrestling | 6-3 |
| Silas Nacita | Bakersfield Drillers | M-Dec | Jacob Petero, (8) | Oakdale JH | 9-0 |
| Julio Rodriguez | Lincoln MS-Selma | Fall | Jake McDaniel, (8) | Ranchos Middle School | |
| Tanner Sherrow | AMA Wrestling | Fall | Javier Blanchard, (8) | Top Fuelers |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Pena | Team Selma | Dec | Nikko Reyes, (7) | Kastner | 8-0 |
| Ryan Whipple | Louis Pasteur MS | Dec | Chase Boontjer, (8) | Eastside | 5-3 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Kevin Burrage | California Xtreme | Dec | Silas Nacita, (7) | Bakersfield Drillers | 3-2 |
| Tanner Sherrow | AMA Wrestling | Dec | Julio Rodriguez, (8) | Lincoln MS-Selma |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Kevin Burrage | California Xtreme | Dec | Chase Boontjer, (8) | Eastside | 1-5 |
| Nikko Reyes | Kastner | Def | Tanner Sherrow, (7) | AMA Wrestling |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Silas Nacita | Bakersfield Drillers | Fall | Julio Rodriguez, (8) | Lincoln MS-Selma | |
| Chase Boontjer | Eastside | Forf | Tanner Sherrow, (7) | AMA Wrestling | |
| Nikko Reyes | Kastner | Dec | Kevin Burrage, (8) | California Xtreme | 4-0 |
| Nick Pena | Team Selma | M-Dec | Ryan Whipple, (7) | Louis Pasteur MS | 13-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 3301 Taylor Road Loomis CA 95650 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|