| Del Oro High School | ||||
| NOR CAL TOC 112-235 | ||||
| Oakdale JH - 41.00 Points | ||||
| Mar 10, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Trent Noon Record: 5- 2 7th Place |
| Result | Opponent | School | How |
| Won | Chris Bradford | Creekside-Rohnert Park | M-Dec |
| Lost | Josh Estrella | Carnegie Middle School | Dec |
| Won | Nick Thornton | Oroville Rattlers | M-Dec |
| Won | Tyler Gil | CK Price | Dec 7-2 |
| Won | Curtis Siegfried | East Ave MS | Dec 7-2 |
| Lost | Matthew Enriquez | Tulare Titans | Dec 5-2 |
| Won | Josh Estrella | Carnegie Middle School | Def |
| 116 Jacob Petero Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Nikko Reyes | Kastner | M-Dec |
| Won | Jesse Kasis | Vacaville Wrestling Club | Dec |
| Won | Cody Krimm | Bristow MS | Dec 3-2 |
| Lost | Silas Nacita | Bakersfield Drillers | M-Dec 9-0 |
| 153 AC Brown Record: 5- 0 1st Place |
| Result | Opponent | School | How |
| Won | Eric Arteaga | Sanger Wrestling | M-Dec |
| Won | Santo Cantu | Thomas Jefferson -Wasco | Fall |
| Won | Sebastian Keeton | Willows Intermediate Wrestling | Dec 6-0 |
| Won | John Winston | Kastner | M-Dec 8-0 |
| Won | Anthony Gamboa | Martin Luther King | Dec 1-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 3301 Taylor Road Loomis CA 95650 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|