Del Oro High School
NOR CAL TOC 112-235
Wrestlers: 168
Mar 10, 2007

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Andrew Richards Lodi Firecats 8 5- 0 100.00
David Ali Burton Middle School 8 6- 1 85.71
Joey Ramos Granite Oaks 8 4- 1 80.00
Ricky Serna Coalinga MS 8 5- 2 71.43
Tyler Hickman Weimar Hills 8 5- 2 71.43
Zachary Romanowski Clark Intermediate 8 4- 2 66.67
Donovan Lewis Kastner 8 3- 2 60.00
Jumoke Hunter Kastner 8 3- 2 60.00
Anthony Randel Pleasant Valley 8 3- 2 60.00
Greg Willingham Carnegie Middle School 8 2- 2 50.00
Jesus Luperico Burton Middle School 8 3- 3 50.00
Tucker Kearney Sutter -Folsom 8 2- 2 50.00
Daniel Brooks Marsh 8 2- 2 50.00
Tim Rhoads Vacaville Wrestling Club 8 1- 1 50.00
Freddy Lopez Sutter - Sac 7 2- 2 50.00
Sam Atoe Windsor MS 8 2- 2 50.00
JoJo Sepeda Reyburn 8 3- 3 50.00
Felipe Rodriguez Firebaugh Middle School 8 1- 2 33.33
Patrick Marmalejo Buchanan Bears 7 1- 2 33.33
Connor Cunningham Foothill MS-Clovis 8 1- 2 33.33
Brian Cervantes Firebaugh Middle School 7 1- 2 33.33
Tony Delgado Vacaville Wrestling Club 8 1- 2 33.33
William Ashmun Eastside 8 1- 2 33.33
Danny Criado T.Jefferson-Chowchilla 8 1- 2 33.33
Jesus Valdovinos McFarland MS 8 0- 2 0.00
Josh O'Coy Top Fuelers 8 0- 2 0.00
Joseph Artellan Sanger Wrestling 8 0- 2 0.00
Juan Valaderes Madera 7 0- 2 0.00
Matt Martinez Sanger Wrestling 8 0- 2 0.00
Daniel Gonzales Tenaya 8 0- 2 0.00
Ismael Alvarez Citrus MS 8 0- 2 0.00
Jordan Burriel Wilson (Exeter) 8 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact
Rod Hedlund

3301 Taylor Road
Loomis CA 95650
e-mail: rod@norcaltoc.com
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved