| Del Oro High School | ||||
| NOR CAL TOC 112-235 | ||||
| Place Winners: 185 | ||||
| Mar 10, 2007 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Mike Davis | 8 | Marsh | 4- 0 |
| 2nd | Sean Noftsier | 8 | Sierra Ridge | 4- 1 |
| 3rd | Carlos Martinez | 8 | Reyburn | 5- 1 |
| 4th | Ricardo Gonzales | 8 | Will Rogers | 4- 2 |
| 5th | Tyler Labelle | 8 | Granite Oaks | 6- 2 |
| 6th | Anup Khalon | 7 | Buchanan Bears | 5- 3 |
| 7th | Fernando Montejano | T.Jefferson-Chowchilla | 5- 2 | |
| 8th | Max Carter | 8 | Wilson (Exeter) | 3- 3 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact Rod Hedlund 3301 Taylor Road Loomis CA 95650 e-mail: rod@norcaltoc.com |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|