| Loomis, Ca | ||||
| Nor Cal TOC 70 - 100 | ||||
| Teams | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Anderson Attack 0.00 | Alta Vista 0.00 | Alta Sierra 0.00 |
| AMA Wrestling 0.00 | Amador County WC 0.00 | AntelopeMS 0.00 |
| Barrett MS 0.00 | Bartlett 0.00 | Bidwell Club Wrestling 0.00 |
| Junior Blades 0.00 | Bryant MS 0.00 | Buchanan Area Bears 0.00 |
| Buljan MS 0.00 | Bullard Knights 0.00 | Burton Middle School 0.00 |
| Calif Shooters 0.00 | California Xtreme 0.00 | Camerado Springs 0.00 |
| Almond Tree Middle School 0.00 | Cavitt Jr High 0.00 | Cecil Middle School 0.00 |
| Central Catholic 0.00 | Chico Jr High School 0.00 | CK Price 0.00 |
| Clarke MS 0.00 | Clark Intermediate 0.00 | Clovis 0.00 |
| Carnegie Middle School 0.00 | Coalinga MS 0.00 | Computech 0.00 |
| Corning Sharks 0.00 | Creekside-Rohnert Park 0.00 | West Coast Crew 0.00 |
| CYC 0.00 | Davis Middle School 0.00 | Delta 0.00 |
| Diablo View 0.00 | Washington Dinuba 0.00 | Bakersfield Drillers 0.00 |
| Eastside 0.00 | El Dorado Hills Wrestlng Club 0.00 | EV Cain 0.00 |
| Excelsior 0.00 | Famersville 0.00 | Farmboys 0.00 |
| Firebaugh Middle School 0.00 | Farmersville Jr 0.00 | Folsom Middle School 0.00 |
| Golden Hills 0.00 | Gilroy Hawks/South Valley 0.00 | Granite Oaks 0.00 |
| Georgetown 0.00 | Herbert Green 0.00 | Harris Middle School 0.00 |
| Healdsburg Jr. HS 0.00 | Harriet Eddy 0.00 | Jackman 0.00 |
| JF Kennedy Hanford 0.00 | Iron Eagles Wrestling 0.00 | KeetonKlan WC 0.00 |
| Kerman MS 0.00 | Kerr Middle School 0.00 | King City 0.00 |
| Laguna 0.00 | La Vina Middle School 0.00 | Los Banos Jr High 0.00 |
| Lee Middle School 0.00 | Lemoore 0.00 | Lyman Gilmore 0.00 |
| Liberty Middle School 0.00 | Lincoln (Selma) 0.00 | Livingston Middle School 0.00 |
| Legends Of Gold 0.00 | Loomis Wrestling 0.00 | Los Banos Jr. High 0.00 |
| Louis Pasteur MS 0.00 | Madera 0.00 | Magnolia 0.00 |
| Marina Village 0.00 | Marsh 0.00 | Martinez Jr High 0.00 |
| Mat Masters 0.00 | Mat Rats (El Molino) 0.00 | Mendota JH 0.00 |
| Mitchell 0.00 | Mother Lode Wrestling 0.00 | John Muir 0.00 |
| Mills 0.00 | Napa Sheriff Wrestling 0.00 | Northside 0.00 |
| Oakdale JH 0.00 | Oroville Rattlers 0.00 | Team Palomino 0.00 |
| Paradise 0.00 | Pleasant Grove 0.00 | Pleasant Hill Wrestling Club 0.00 |
| Pleasant Valley 0.00 | Rafer Johnson 0.00 | Ranchos Middle School 0.00 |
| Redwood MS 0.00 | Reyburn 0.00 | Rafer Johnson Jr High 0.00 |
| Sanger Wrestling 0.00 | Team Selma 0.00 | Sequoia 0.00 |
| Silverado Middle School 0.00 | Springstowne Middle School 0.00 | Sierra Ridge 0.00 |
| Sunnyvale MS 0.00 | Sutter Middle School 0.00 | Spring View 0.00 |
| Team Tamez 0.00 | Top Fuelers 0.00 | Tulare Titans 0.00 |
| Thomas Jefferson Middle School 0.00 | Toby Johnson Middle School 0.00 | Team Toyon 0.00 |
| Trinity 0.00 | Tulare Titans 0.00 | Tule Lake 0.00 |
| Turlock Wrestling 0.00 | Vacaville Wrestling Club 0.00 | VacaPena 0.00 |
| Valley Christian 0.00 | Valley View Middle School 0.00 | Washington WC 0.00 |
| Wilson (Exeter) 0.00 | Winters Middle School 0.00 | Winters 0.00 |
| Washington Intermediate School 0.00 | Willows Intermediate Wrestling 0.00 | Western Sierra Wrestling 0.00 |
| Woodrow Wilson (Hanford) 0.00 | ||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|