| Loomis, Ca | ||||
| Nor Cal TOC 70 - 100 | ||||
| Woodrow Wilson (Hanford) - 0.00 Points | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 70 | Ernesto Desoto | 7TH | 8- 9 | |
| 83 | Harley Lima | 7TH | 9- 7 | |
| 89 | Georgie Cruz | 7TH | 10- 7 | |
| 95 | Malichi King | 7TH | 8- 9 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|