| Loomis, Ca | ||||
| Nor Cal TOC 70 - 100 | ||||
| Results: 83 | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Adrian Gomez | John Muir | Dec | Jacob Purdy, (8) | Magnolia | 7-1 |
| Natrelle Demison | Bakersfield Drillers | Fall | Zack Zimmer, (8) | Iron Eagles Wrestling | :48 |
| Noah Mortensen | Golden Hills | Dec | Sean Melton, (6) | Camerado Springs | 4-2 |
| Evan Barba | Pleasant Valley | Fall | Adrian Rodriguez | Lincoln (Selma) | :26 |
| Aaron Robison | Buchanan Area Bears | Dec | Ben Lowen, (8) | Springstowne Middle School | 5-0 |
| Shane Yacuta | Alta Vista | Fall | Willy Fox, (6) | Gilroy Hawks/South Valley | 2:41 |
| Kurt Durnall | Pleasant Valley | Dec | Chris Gonzales | Kerman MS | 8=0 |
| Keith Avila | Ranchos Middle School | Dec | Billy Fillmore, (6) | Western Sierra Wrestling | 3-2 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jesse Silva | Marsh | M-Dec | Adrian Gomez, (6TH) | John Muir | 11-0 |
| David Ferry | Central Catholic | M-Dec | Adrian Rodriguez, (7TH) | Buchanan Area Bears | 10-0 |
| Natrelle Demison | Bakersfield Drillers | Fall | Eric Sanchez, (8TH) | Thomas Jefferson Middle School | :49 |
| Evan Barba | Pleasant Valley | Dec | Austin Branum | California Xtreme | 6-5 |
| Issac Ruiz | Bryant MS | Dec | Aaron Robison, (8TH) | Buchanan Area Bears | 7-3 |
| Cory Hummel | Excelsior | Dec | Andrew Schwartz, (6TH) | Martinez Jr High | 4-0 |
| Madiano Baraona | Calif Shooters | M-Dec | Mohammad Alkurdi, (8) | Springstowne Middle School | 11-0 |
| Shane Yacuta | Alta Vista | Fall | Harley Lima, (7TH) | Woodrow Wilson (Hanford) | :43 |
| Damien Arredondo | Buchanan Area Bears | Fall | Matt Plouff, (7) | Silverado Middle School | 2:45 |
| Jimmy Filimeo | Eastside | Fall | Bryant Wood | Marsh | :12 |
| Blake Kastl | West Coast Crew | M-Dec | Kurt Durnall, (8TH) | Pleasant Valley | 10-0 |
| Alex Cisneros | Team Selma | Fall | Jared Thuelmer, (7) | Willows Intermediate Wrestling | 1:54 |
| Keith Avila | Ranchos Middle School | M-Dec | Charlie Soqui, (8TH) | Coalinga MS | 9-0 |
| Andrew Perez | Central Catholic | Dec | Robert Vasquez, (7) | Turlock Wrestling | 6-3 |
| Devon Poindexter | Buchanan Area Bears | M-Dec | Walker Ditrich, (7) | Camerado Springs | 9-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jacob Purdy | Magnolia | Fall | Mohammad Alkurdi, (8) | Springstowne Middle School | 2:31 |
| Zack Zimmer | Iron Eagles Wrestling | Dec | Aaron Robison, (8TH) | Buchanan Area Bears | 4-0 |
| Austin Branum | California Xtreme | M-Dec | Sean Melton, (6) | Camerado Springs | 11-1 |
| Eric Sanchez | Thomas Jefferson Middle School | Dec | Ben Lowen, (8) | Springstowne Middle School | 4-0 |
| Willy Fox | Gilroy Hawks/South Valley | Def | Walker Ditrich, (7) | Camerado Springs | |
| Jared Thuelmer | Willows Intermediate Wrestling | Fall | Chris Gonzales | Kerman MS | 1:14 |
| Bryant Wood | Marsh | Dec | Billy Fillmore, (6) | Western Sierra Wrestling | 4-2 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jesse Silva | Marsh | Dec | David Ferry, (7TH) | Central Catholic | 5-0 |
| Natrelle Demison | Bakersfield Drillers | Fall | Noah Mortensen, (7) | Golden Hills | :54 |
| Evan Barba | Pleasant Valley | Dec | Issac Ruiz | Bryant MS | 6-0 |
| Cory Hummel | Excelsior | Dec | Madiano Baraona | Calif Shooters | 4-3 |
| Shane Yacuta | Alta Vista | Dec | Damien Arredondo, (7TH) | Buchanan Area Bears | 6-0 |
| Blake Kastl | West Coast Crew | Dec | Jimmy Filimeo, (6) | Eastside | 4-0 |
| Alex Cisneros | Team Selma | Fall | Keith Avila | Ranchos Middle School | :32 |
| Andrew Perez | Central Catholic | Dec | Devon Poindexter, (7TH) | Buchanan Area Bears | 7-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jacob Purdy | Magnolia | M-Dec | Andrew Schwartz, (6TH) | Martinez Jr High | 9-0 |
| Zack Zimmer | Iron Eagles Wrestling | Dec | Austin Branum | California Xtreme | 7-0 |
| Adrian Rodriguez | Lincoln (Selma) | Dec | Eric Sanchez, (8TH) | Thomas Jefferson Middle School | 6-2 |
| Adrian Gomez | John Muir | Dec | Adrian Rodriguez, (7TH) | Buchanan Area Bears | 4-2 |
| Willy Fox | Gilroy Hawks/South Valley | Fall | Robert Vasquez, (7) | Turlock Wrestling | 2:47 |
| Jared Thuelmer | Willows Intermediate Wrestling | Fall | Charlie Soqui, (8TH) | Coalinga MS | :37 |
| Kurt Durnall | Pleasant Valley | Fall | Bryant Wood | Marsh | :37 |
| Matt Plouff | Silverado Middle School | M-Dec | Harley Lima, (7TH) | Woodrow Wilson (Hanford) | 12-0 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Jimmy Filimeo | Eastside | Dec | Jacob Purdy, (8) | Magnolia | 2-0 |
| Zack Zimmer | Iron Eagles Wrestling | Dec | Damien Arredondo, (7TH) | Buchanan Area Bears | 2-1 |
| Devon Poindexter | Buchanan Area Bears | M-Dec | Adrian Rodriguez | Lincoln (Selma) | 9-1 |
| Adrian Gomez | John Muir | M-Dec | Keith Avila | Ranchos Middle School | 9-0 |
| Willy Fox | Gilroy Hawks/South Valley | M-Dec | Noah Mortensen, (7) | Golden Hills | 11-0 |
| David Ferry | Central Catholic | M-Dec | Jared Thuelmer, (7) | Willows Intermediate Wrestling | 10-0 |
| Kurt Durnall | Pleasant Valley | Dec | Madiano Baraona | Calif Shooters | 6-0 |
| Matt Plouff | Silverado Middle School | Dec | Issac Ruiz | Bryant MS | 8-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Natrelle Demison | Bakersfield Drillers | Dec | Jesse Silva | Marsh | 9-4 |
| Evan Barba | Pleasant Valley | T-Fall | Cory Hummel | Excelsior | 15-0 |
| Shane Yacuta | Alta Vista | Dec | Blake Kastl, (6TH) | West Coast Crew | 9-5 |
| Alex Cisneros | Team Selma | Dec | Andrew Perez, (7) | Central Catholic | 8-4 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Zack Zimmer | Iron Eagles Wrestling | Dec | Jimmy Filimeo, (6) | Eastside | 2-1 |
| Devon Poindexter | Buchanan Area Bears | Dec | Adrian Gomez, (6TH) | John Muir | 7-0 |
| David Ferry | Central Catholic | Dec | Willy Fox, (6) | Gilroy Hawks/South Valley | 5-2 |
| Kurt Durnall | Pleasant Valley | Fall | Matt Plouff, (7) | Silverado Middle School | :35 |
| Consolation - 6th round |
| Winner | School | How | Opponent | School | Result |
| Zack Zimmer | Iron Eagles Wrestling | Dec | Jesse Silva | Marsh | 2-1 |
| Devon Poindexter | Buchanan Area Bears | Dec | Cory Hummel | Excelsior | 5-0 |
| David Ferry | Central Catholic | Dec | Blake Kastl, (6TH) | West Coast Crew | 3-2 |
| Andrew Perez | Central Catholic | Dec | Kurt Durnall, (8TH) | Pleasant Valley | 4-2 |
| Consolation - 7th round |
| Winner | School | How | Opponent | School | Result |
| Zack Zimmer | Iron Eagles Wrestling | Dec | Devon Poindexter, (7TH) | Buchanan Area Bears | 4-0 |
| Andrew Perez | Central Catholic | Dec | David Ferry, (7TH) | Central Catholic | 2-1 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Evan Barba | Pleasant Valley | Dec | Natrelle Demison, (6) | Bakersfield Drillers | 8-4 |
| Shane Yacuta | Alta Vista | Fall | Alex Cisneros, (6TH) | Team Selma | 1:30 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Alex Cisneros | Team Selma | Dec | Zack Zimmer, (8) | Iron Eagles Wrestling | 7-0 |
| Andrew Perez | Central Catholic | Dec | Natrelle Demison, (6) | Bakersfield Drillers | 6-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| David Ferry | Central Catholic | Dec | Devon Poindexter, (7TH) | Buchanan Area Bears | 3-2 |
| Natrelle Demison | Bakersfield Drillers | Dec | Zack Zimmer, (8) | Iron Eagles Wrestling | 3-0 |
| Alex Cisneros | Team Selma | Dec | Andrew Perez, (7) | Central Catholic | 4-0 |
| Shane Yacuta | Alta Vista | Fall | Evan Barba, (8TH) | Pleasant Valley | 2ND 1:19 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|