| Loomis, Ca | ||||
| Nor Cal TOC 70 - 100 | ||||
| Louis Pasteur MS - 0.00 Points | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 76 Forrestt Micheel Record: 22-10 |
| Result | Opponent | School | How |
| Lost | Tanner Myers | Paradise | Dec 7-0 |
| Won | Eduardo Gutierrez | Firebaugh Middle School | Dec 4-2 |
| Lost | Joseph Duran | Alta Vista | Dec 6-3 |
| 89 Austin Wulfert Record: 32- 8 6th Place |
| Result | Opponent | School | How |
| Won | Dylan Jankovich | Buljan MS | Dec 5-0 |
| Won | Brandon Egleston | Turlock Wrestling | Dec 1-0 |
| Lost | Jake Heinrich | Eastside | Dec 8-3 |
| Won | Dillon Tomasovich | Mother Lode Wrestling | Dec 8-2 |
| Won | Julio Gonzalez | Bakersfield Drillers | M-Dec 11-1 |
| Lost | Spencer Hill | Buchanan Area Bears | Dec 9-2 |
| Lost | Jake Briggs | California Xtreme | Dec 4-2 |
| 100 Brent Sprenger Record: 16- 4 |
| Result | Opponent | School | How |
| Won | Michael Wagner | Western Sierra Wrestling | Dec 5-3 |
| Lost | Jesse Delgado | Gilroy Hawks/South Valley | Frft |
| Lost | Dylan Fernandez | Mother Lode Wrestling | Frft |
| 100 Ryan Whipple Record: 23-11 |
| Result | Opponent | School | How |
| Won | Jesse Stoy | Mother Lode Wrestling | Fall |
| Lost | Nico Reyes | Iron Eagles Wrestling | Fall :45 |
| Lost | Raymond Almanza | Alta Vista | Dec 5-3 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|