| Loomis, Ca | ||||
| Nor Cal TOC 70 - 100 | ||||
| Martinez Jr High - 0.00 Points | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 83 Andrew Schwartz Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Cory Hummel | Excelsior | Dec 4-0 |
| Lost | Jacob Purdy | Magnolia | M-Dec 9-0 |
| 95 Kevin Monterrosa Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | DJ Martain | Northside | Dec 6-2 |
| Lost | Joey Mcdonald | Kerr Middle School | M-Dec 11-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|