| Loomis, Ca | ||||
| Nor Cal TOC 70 - 100 | ||||
| Mat Masters - 0.00 Points | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 70 Justin Griffin Record: 10- 9 |
| Result | Opponent | School | How |
| Lost | Justin Jaregui | Reyburn | T-Fall 15-0 |
| Lost | Jonathan Lanthier | Barrett MS | Dec 17-2 |
| 70 Eugene Cancino Record: 11-12 |
| Result | Opponent | School | How |
| Lost | Jonathan Lanthier | Barrett MS | Fall :41 |
| Won | Ernesto Desoto | Woodrow Wilson (Hanford) | Dec 4-1 |
| Lost | Grant Burkhalter | Carnegie Middle School | Fall 1:57 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|