| Loomis, Ca | ||||
| Nor Cal TOC 70 - 100 | ||||
| Clovis - 0.00 Points | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 70 Daniel Gaytan Record: 36- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Ivan Govea | Kerman MS | Fall 1:37 |
| Won | Evan Dougherty | Herbert Green | Fall 2:49 |
| Won | Thomas Ocegueda | Marsh | Dec 2-0 |
| Lost | Shayne Tucker | California Xtreme | Dec 6-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|