| Loomis, Ca | ||||
| Nor Cal TOC 70 - 100 | ||||
| Marsh - 0.00 Points | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 70 Thomas Ocegueda Record: 4- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Micah Perez | Mitchell | M-Dec 14-2 |
| Won | Hermilo Estuizel | CK Price | Dec 2-0 |
| Lost | Daniel Gaytan | Clovis | Dec 2-0 |
| Won | Garrett Fortado | Turlock Wrestling | Dec 6-2 |
| Won | Dillen Rocha | Farmboys | Dec 3-2 |
| 83 Bryant Wood Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jimmy Filimeo | Eastside | Fall :12 |
| Won | Billy Fillmore | Western Sierra Wrestling | Dec 4-2 |
| Lost | Kurt Durnall | Pleasant Valley | Fall :37 |
| 83 Jesse Silva Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Adrian Gomez | John Muir | M-Dec 11-0 |
| Won | David Ferry | Central Catholic | Dec 5-0 |
| Lost | Natrelle Demison | Bakersfield Drillers | Dec 9-4 |
| Lost | Zack Zimmer | Iron Eagles Wrestling | Dec 2-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|