| Loomis, Ca | ||||
| Nor Cal TOC 70 - 100 | ||||
| Pleasant Grove - 0.00 Points | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 76 Kyle Meniketti Record: 36- 4 2nd Place |
| Result | Opponent | School | How |
| Won | Eduardo Gutierrez | Firebaugh Middle School | M-Dec 9-0 |
| Won | Brady Day | Mother Lode Wrestling | Dec 3-1 |
| Won | Martin Ramirez | Kerr Middle School | Dec 5-0 |
| Lost | Vincent Rodriguez | Iron Eagles Wrestling | Dec 1-0 |
| 95 Jesse Routsong Record: 47- 6 |
| Result | Opponent | School | How |
| Won | Brycen Carlson | Camerado Springs | Fall 1:48 |
| Lost | Silas Nacita | Bakersfield Drillers | Dec 7-2 |
| Won | Joey Mcdonald | Kerr Middle School | M-Dec 14-2 |
| Won | Shawn Porter | Kerr Middle School | Fall 1:30 |
| Lost | Martin Kams | Iron Eagles Wrestling | Dec 6-0 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|