| Loomis, Ca | ||||
| Nor Cal TOC 70 - 100 | ||||
| Lyman Gilmore - 0.00 Points | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 89 Jamie Carna Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Jake Heinrich | Eastside | Fall |
| Won | HECTOR ROMO | Livingston Middle School | Fall :33 |
| Lost | Ben Omata | Clark Intermediate | Fall 1:38 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|