Loomis, Ca
Nor Cal TOC 70 - 100
Wrestlers: 100
March 11, 2006

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Jesse Delgado Gilroy Hawks/South Valley 8 49- 0 100.00
Nikkolas Pena Team Selma 7TH 33- 2 94.29
Nico Reyes Iron Eagles Wrestling 6 38- 6 86.36
Conner Larson Reyburn 7 23- 4 85.19
Tyler Allen Turlock Wrestling 8 27- 5 84.38
Jason Gagnon Wilson (Exeter) 8TH 32- 8 80.00
Brent Sprenger Louis Pasteur MS 7 16- 4 80.00
KEVIN VILLALOBOS Livingston Middle School 8TH 15- 4 78.95
DEREK CASTREJON Livingston Middle School 7TH 15- 4 78.95
Derek Shupe Marina Village 8 31- 9 77.50
Manuel Chavarria John Muir 8TH 15- 5 75.00
Dylan Fernandez Mother Lode Wrestling 6TH 34- 12 73.91
Raymond Almanza Alta Vista 6TH 19- 7 73.08
Alex Steelman Mills 2006 18- 7 72.00
Ryan Whipple Louis Pasteur MS 6 23- 11 67.65
Kevin Burrage California Xtreme 4- 2 66.67
Jesse Stoy Mother Lode Wrestling 6TH 20- 12 62.50
Michael Wagner Western Sierra Wrestling 8 16- 10 61.54
Eric Sanabria Madera 7 11- 7 61.11
Jason Piparo Georgetown 7 17- 11 60.71
Eric Dowd Sutter Middle School 8 3- 3 50.00
Isaiah Morfin Lincoln (Selma) 2- 2 50.00
Beau Gorbec Reyburn 7 11- 11 50.00
Josue Solis Sanger Wrestling 14 1- 13 7.14
Jon Gene Whitson Oakdale JH 7 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved