| Loomis, Ca | ||||
| Nor Cal TOC 70 - 100 | ||||
| Wrestlers: 83 | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Alex Cisneros | Team Selma | 6TH | 37- 1 | 97.37 |
| Willy Fox | Gilroy Hawks/South Valley | 6 | 33- 2 | 94.29 |
| Keith Avila | Ranchos Middle School | 15- 2 | 88.24 | |
| Jared Thuelmer | Willows Intermediate Wrestling | 7 | 37- 6 | 86.05 |
| Blake Kastl | West Coast Crew | 6TH | 29- 5 | 85.29 |
| David Ferry | Central Catholic | 7TH | 27- 5 | 84.38 |
| Damien Arredondo | Buchanan Area Bears | 7TH | 20- 4 | 83.33 |
| Zack Zimmer | Iron Eagles Wrestling | 8 | 30- 7 | 81.08 |
| Jimmy Filimeo | Eastside | 6 | 31- 8 | 79.49 |
| Adrian Rodriguez | Buchanan Area Bears | 7TH | 18- 5 | 78.26 |
| Eric Sanchez | Thomas Jefferson Middle School | 8TH | 14- 4 | 77.78 |
| Devon Poindexter | Buchanan Area Bears | 7TH | 21- 6 | 77.78 |
| Aaron Robison | Buchanan Area Bears | 8TH | 17- 5 | 77.27 |
| Adrian Gomez | John Muir | 6TH | 17- 5 | 77.27 |
| Kurt Durnall | Pleasant Valley | 8TH | 30- 9 | 76.92 |
| Natrelle Demison | Bakersfield Drillers | 6 | 16- 5 | 76.19 |
| Chris Gonzales | Kerman MS | 19- 7 | 73.08 | |
| Andrew Perez | Central Catholic | 7 | 5- 2 | 71.43 |
| Ben Lowen | Springstowne Middle School | 8 | 12- 5 | 70.59 |
| Sean Melton | Camerado Springs | 6 | 21- 11 | 65.63 |
| Walker Ditrich | Camerado Springs | 7 | 19- 10 | 65.52 |
| Robert Vasquez | Turlock Wrestling | 7 | 18- 10 | 64.29 |
| Harley Lima | Woodrow Wilson (Hanford) | 7TH | 9- 7 | 56.25 |
| Jacob Purdy | Magnolia | 8 | 17- 14 | 54.84 |
| Charlie Soqui | Coalinga MS | 8TH | 6- 5 | 54.55 |
| Billy Fillmore | Western Sierra Wrestling | 6 | 15- 14 | 51.72 |
| Jesse Silva | Marsh | 2- 2 | 50.00 | |
| Cory Hummel | Excelsior | 2- 2 | 50.00 | |
| Mohammad Alkurdi | Springstowne Middle School | 8 | 6- 8 | 42.86 |
| Bryant Wood | Marsh | 1- 2 | 33.33 | |
| Adrian Rodriguez | Lincoln (Selma) | 1- 2 | 33.33 | |
| Austin Branum | California Xtreme | 1- 2 | 33.33 | |
| Madiano Baraona | Calif Shooters | 1- 2 | 33.33 | |
| Noah Mortensen | Golden Hills | 7 | 1- 2 | 33.33 |
| Issac Ruiz | Bryant MS | 1- 2 | 33.33 | |
| Shane Yacuta | Alta Vista | 7TH | 6- 27 | 18.18 |
| Evan Barba | Pleasant Valley | 8TH | 5- 34 | 12.82 |
| Matt Plouff | Silverado Middle School | 7 | 2- 34 | 5.56 |
| Andrew Schwartz | Martinez Jr High | 6TH | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|