| Loomis, Ca | ||||
| Nor Cal TOC 70 - 100 | ||||
| Wrestlers: 76 | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Vincent Rodriguez | Iron Eagles Wrestling | 7 | 34- 1 | 97.14 |
| Kyle Meniketti | Pleasant Grove | 8 | 36- 4 | 90.00 |
| Martin Ramirez | Kerr Middle School | 6TH | 40- 5 | 88.89 |
| Brady Day | Mother Lode Wrestling | 6TH | 43- 7 | 86.00 |
| Isaiah Martinez | John Muir | 6- 1 | 85.71 | |
| Robert Quintana | Madera | 8 | 26- 5 | 83.87 |
| Joseph Duran | Alta Vista | 6TH | 28- 6 | 82.35 |
| Dalton Metivier | Buchanan Area Bears | 7TH | 20- 5 | 80.00 |
| Tim Ditrich | Camerado Springs | 7 | 28- 9 | 75.68 |
| Forrestt Micheels | Louis Pasteur MS | 8 | 22- 10 | 68.75 |
| Austin Baughman | Ranchos Middle School | 10- 5 | 66.67 | |
| Tanner Myers | Paradise | 7TH | 24- 14 | 63.16 |
| Tanner Trimm | Chico Jr High School | 3- 2 | 60.00 | |
| Chase Fidler | Bakersfield Drillers | 6 | 3- 2 | 60.00 |
| Rico Cruz | Sanger Wrestling | 14 | 9- 6 | 60.00 |
| Julian Purdy | Magnolia | 6 | 14- 12 | 53.85 |
| Jake Butler | Oakdale JH | 7 | 2- 2 | 50.00 |
| Jorge Barajas | West Coast Crew | 2- 3 | 40.00 | |
| Caleb Obien | West Coast Crew | 1- 2 | 33.33 | |
| Eduardo Gutierrez | Firebaugh Middle School | 1- 2 | 33.33 | |
| Johnny Green | VacaPena | 0- 2 | 0.00 | |
| Riley Johnstone | Tulare Titans | 0- 2 | 0.00 | |
| Trey Saulter | Healdsburg Jr. HS | 0- 2 | 0.00 | |
| Jose Ferrer | Washington WC | 0- 2 | 0.00 | |
| Zarian Palmer | Sequoia | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|