| Loomis, Ca | ||||
| Nor Cal TOC 70 - 100 | ||||
| Place Winners: 100 | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Jesse Delgado | 8 | Gilroy Hawks/South Valley | 49- 0 |
| 2nd | Nikkolas Pena | 7TH | Team Selma | 33- 2 |
| 3rd | Conner Larson | 7 | Reyburn | 23- 4 |
| 4th | Kevin Burrage | California Xtreme | 4- 2 | |
| 5th | Nico Reyes | 6 | Iron Eagles Wrestling | 38- 6 |
| 6th | Jason Gagnon | 8TH | Wilson (Exeter) | 32- 8 |
| 7th | Tyler Allen | 8 | Turlock Wrestling | 27- 5 |
| 8th | Eric Dowd | 8 | Sutter Middle School | 3- 3 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|