| Loomis, Ca | ||||
| Nor Cal TOC 70 - 100 | ||||
| Place Winners: 70 | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Shayne Tucker | 6TH | California Xtreme | 4- 0 |
| 2nd | Daniel Gaytan | 6 GR | Clovis | 36- 5 |
| 3rd | Thomas Ocegueda | Marsh | 4- 1 | |
| 4th | Dillen Rocha | Farmboys | 4- 2 | |
| 5th | Garrett Fortado | 6 | Turlock Wrestling | 29- 4 |
| 6th | Hermilo Estuizel | CK Price | 4- 3 | |
| 7th | Grant Burkhalter | Carnegie Middle School | 4- 2 | |
| 8th | Justin Jaregui | 7 | Reyburn | 21- 4 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|