| Loomis Ca | ||||
| Nor Cal TOC 103 - 235 | ||||
| Winters - 0.00 Points | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Chris Hurst | 1- 2 | ||
| 112 | Brian Case | 8TH | 17- 14 | |
| 112 | Marshall Fredricks | 8TH | 20- 11 | |
| 135 | Cody Linton | 7 | 12- 11 | |
| 168 | Billy Rotenkolder | 12- 5 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|