| Loomis Ca | ||||
| Nor Cal TOC 103 - 235 | ||||
| Spring View - 0.00 Points | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 116 Jake Brown Record: 19- 5 |
| Result | Opponent | School | How |
| Won | Christopher Smith | Oroville Rattlers | Dec |
| Lost | Ben Kelley | Clark Intermediate | Dec |
| Lost | Josh Byrd | Marsh | Fall 2ND 1:33 |
| 122 Nazir Rasooli Record: 12- 3 |
| Result | Opponent | School | How |
| Won | Kristian Grummel | Kerr Middle School | Dec |
| Lost | Dominic Kastl | West Coast Crew | Fall 3RD 2:46 |
| Lost | Adam Rosso | Gilroy Hawks/South Valley | Dec 1-0 |
| 205 Julio Ceron Record: 2- 2 |
| Result | Opponent | School | How |
| Won | Juan Medina | Mendota JH | Fall |
| Lost | Sam Gray | Folsom Middle School | Fall |
| Won | Dan Wills | Martinez Jr High | Fall 1ST :35 |
| Lost | Daniel Segura | Madera | Fall 3RD 2:31 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|