| Loomis Ca | ||||
| Nor Cal TOC 103 - 235 | ||||
| Lincoln (Selma) - 0.00 Points | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Sammy Santiago Record: 5- 2 4th Place |
| Result | Opponent | School | How |
| Won | Jacob Petero | Oakdale JH | Dec |
| Won | Chris Hurst | Winters | Fall |
| Lost | Rodney Balajadia | Gilroy Hawks/South Valley | Dec 6-1 |
| Won | Joey Foletti | Mother Lode Wrestling | Dec 2-0 |
| Won | Jesse Stafford | Loomis Wrestling | M-Dec 11-1 |
| Won | Connor Howard | Corning Sharks | Dec 6-4 |
| Lost | Vince Walhauser | El Dorado Hills Wrestlng Club | Fall 2ND 1:21 |
| 108 Julio Rodriguez Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Zack Hampel | Willows Intermediate Wrestling | Dec |
| Lost | Nicholas Serrano | Delta | Dec |
| 122 Julian Tovar Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | Chris Villalvazo | Buchanan Area Bears | Dec |
| Won | Jonathan Monteon | Los Banos Jr. High | Fall 2ND 1:35 |
| Won | Chris Oparko | Kerr Middle School | Fall 2ND 1:56 |
| Won | Daniel Vargas | Reyburn | Dec 4-2 |
| Lost | Dominic Kastl | West Coast Crew | Dec 3-0 |
| 122 Oswaldo Colin Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Johnny Baldwin | Mother Lode Wrestling | M-Dec |
| Lost | Jesson Cole | Paradise | Fall |
| Lost | Ricky Ramos | Thomas Jefferson Middle School | Dec |
| 122 Rico Aguilar Record: 2- 2 |
| Result | Opponent | School | How |
| Lost | Dominic Kastl | West Coast Crew | M-Dec |
| Won | Kristian Grummel | Kerr Middle School | Fall |
| Won | Orion Love | Harriet Eddy | M-Dec 12-1 |
| Lost | Cody Sleeman | Oakdale JH | Fall 2ND 1:03 |
| 128 Biri Mendoza Record: 5- 4 |
| Result | Opponent | School | How |
| Lost | Dillon Cattalini | Healdsburg Jr. HS | Dec |
| Won | Bobby Anderson | Washington Dinuba | Dec |
| Lost | Jonathon Martinez | Madera | Dec 4-0 |
| 142 Oscar Yanez Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Tyler Byington | Mother Lode Wrestling | Dec |
| Won | Andrew Almanza | Alta Vista | M-Dec |
| Won | T.J. Horrocks | Pleasant Valley | Dec 5-3 |
| Lost | Nicholas Sierra | Lemoore | Fall 2ND 1:39 |
| Lost | Nico Larez | Valley View Middle School | Dec 3-2 |
| Won | Tyler Ceremello | Clark Intermediate | Dec 1-0 |
| 153 Enrique Ramirez Record: 9- 7 |
| Result | Opponent | School | How |
| Won | Val Avila | Burton Middle School | Fall |
| Won | Blas Pio | CK Price | Fall |
| Lost | Lyndell Scarr | Camerado Springs | Fall 3RD 2:52 |
| Lost | Shane Shuker | Pleasant Valley | Dec 1-0 |
| 168 Ricky Ruiz Record: 26- 3 7th Place |
| Result | Opponent | School | How |
| Won | Carlos Martinez | Reyburn | M-Dec |
| Lost | Kevin Hulse | Burton Middle School | Dec 8-2 |
| Won | Michael Haman | Springstowne Middle School | M-Dec 10-1 |
| Lost | Matt Galas | Central Catholic | M-Dec 9-0 |
| Won | Tyler Ciappa | Granite Oaks | M-Dec 13-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|