| Loomis Ca | ||||
| Nor Cal TOC 103 - 235 | ||||
| Mat Masters - 0.00 Points | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 108 Sonny Perez Record: 23- 2 1st Place |
| Result | Opponent | School | How |
| Won | Nick Johnson | Corning Sharks | Dec |
| Won | Timmy Box | Bakersfield Drillers | Dec |
| Won | Dillon Fader | Sutter Middle School | Dec 3-0 |
| Won | Josh Cena | Lyman Gilmore | Dec 11-4 |
| Won | Anthony Gomez | Wilson (Exeter) | Dec 7-2 |
| 112 Hussam Yasin Record: 11- 6 |
| Result | Opponent | School | How |
| Won | Luigi Mendoza | Springstowne Middle School | Dec |
| Lost | Lucas Solorio | Davis Middle School | Fall |
| Lost | Daniel Clark Boek | Barrett MS | Dec 6-2 |
| 142 Mago Ramos Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Eric Madueno | Almond Tree Middle School | Dec |
| Lost | Patrick Skinner | Harris Middle School | M-Dec |
| Lost | Tyler Ceremello | Clark Intermediate | Dec 3-1 |
| 185 Garret Valenzuel Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Mario Alonzo | Washington Dinuba | Dec |
| Lost | Jordan Sever | Sunnyvale MS | Fall |
| Lost | Austin Gentry | Reyburn | Dec 2-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|