| Loomis Ca | ||||
| Nor Cal TOC 103 - 235 | ||||
| Cavitt Jr High - 0.00 Points | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 135 CHARLIE GORDON Record: 15- 8 |
| Result | Opponent | School | How |
| Won | Colin Kitowski | Marina Village | Fall |
| Lost | Johnny Pedraza | Woodrow Wilson (Hanford) | Dec 7-5 |
| Lost | Philip Marmolejo | Buchanan Area Bears | Dec 8-4 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|