| Loomis Ca | ||||
| Nor Cal TOC 103 - 235 | ||||
| Alta Vista - 0.00 Points | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 108 Jeff Carson Record: 21- 6 |
| Result | Opponent | School | How |
| Lost | Carson Gracia | Mother Lode Wrestling | Dec |
| Won | CHRISTIAN LOPEZ | Livingston Middle School | Fall |
| Lost | Max Francesconi | Kerr Middle School | Dec 5-2 |
| 122 Joe Mazon Record: 16- 6 |
| Result | Opponent | School | How |
| Lost | Carl Carlson | Kerr Middle School | M-Dec |
| Lost | Ricky Ramos | Thomas Jefferson Middle School | Dec |
| 142 Andrew Almanza Record: 15-11 |
| Result | Opponent | School | How |
| Won | Eric Ochoa | King City | M-Dec |
| Lost | Oscar Yanez | Lincoln (Selma) | M-Dec |
| Won | Dakota Velasquez | Bakersfield Drillers | Fall 2ND :53 |
| Won | AJ Wagenman | Willows Intermediate Wrestling | Dec 11-6 |
| Lost | Patrick Skinner | Harris Middle School | Fall 2ND |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|