| Loomis Ca | ||||
| Nor Cal TOC 103 - 235 | ||||
| Team Selma - 0.00 Points | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 128 Nick Escalera Record: 4- 0 1st Place |
| Result | Opponent | School | How |
| Won | Georgie Carlson | Kerr Middle School | Fall |
| Won | Desi Rios | Marsh | Dec 4-3 |
| Won | Travis Gallegos | Eastside | Dec 4-0 |
| Won | Tylar Clarke | Kerr Middle School | Dec 7-1 |
| 135 Justin Lozano Record: 22- 1 1st Place |
| Result | Opponent | School | How |
| Won | Philip Marmolejo | Buchanan Area Bears | M-Dec |
| Won | James Waddell | Top Fuelers | T-Fall 3RD 15-0 |
| Won | Ryan Powers | Marsh | Dec 6-1 |
| Won | Johnny Pedraza | Woodrow Wilson (Hanford) | Fall 3RD 2:11 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|