| Loomis Ca | ||||
| Nor Cal TOC 103 - 235 | ||||
| Liberty Middle School - 0.00 Points | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Alexander Perez Record: 28- 6 8th Place |
| Result | Opponent | School | How |
| Won | Serrina Smith | Kerr Middle School | M-Dec |
| Won | Ross Longnecker | Marsh | M-Dec |
| Lost | Bret Schumann | Eastside | Dec 5-4 |
| Won | Lucas Sheridan | CYC | Dec 4-2 |
| Lost | Jacob Pendleton | Liberty Middle School | Dec 6-5 |
| Lost | Martin Fabian | Buchanan Area Bears | Dec 5-0 |
| 112 Jacob Pendleton Record: 32-10 5th Place |
| Result | Opponent | School | How |
| Won | Marshall Fredricks | Winters | Def |
| Won | James Reneau | Burton Middle School | Dec |
| Lost | Drew Hoskin | Lyman Gilmore | Dec 4-2 |
| Won | Bryce Hammond | Bakersfield Drillers | Dec 6-0 |
| Won | Alexander Perez | Liberty Middle School | Dec 6-5 |
| Lost | Ismael Sanchez | Team Palomino | Dec 4-3 |
| Won | Bret Schumann | Eastside | Frft |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|