Loomis Ca
Nor Cal TOC 103 - 235
Wrestlers: 205
March 11, 2006

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Paul Buchanan Camerado Springs 8TH 21- 1 95.45
Richard Diaz Reyburn 7TH 18- 3 85.71
Paul Sicks Tulare Titans 5- 1 83.33
Dahlton Brown Amador County WC 7TH 18- 4 81.82
Alex Mertz Buljan MS 8TH 18- 4 81.82
Brandon Maples Bidwell Club Wrestling 8TH 16- 4 80.00
Trevell Jones Oroville Rattlers 8TH 16- 4 80.00
Sam Gray Folsom Middle School 3- 1 75.00
Domonic Ramos Buchanan Area Bears 7TH 16- 6 72.73
William Craft Harris Middle School 4- 2 66.67
Louis Barragan Gilroy Hawks/South Valley 3- 2 60.00
Adrian Munoz La Vina Middle School 8 2- 2 50.00
Julio Ceron Spring View 2- 2 50.00
Daniel Segura Madera 7 1- 2 33.33
Larry Cancio Woodrow Wilson (Hanford) 7 1- 2 33.33
Ben Guimont Kerr Middle School 8 0- 1 0.00
Robert Escobedo Los Banos Jr. High 8 0- 2 0.00
Dan Wills Martinez Jr High 7 0- 2 0.00
Juan Medina Mendota JH 8 0- 1 0.00
Mark Trevino John Muir 7 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved