Loomis Ca
Nor Cal TOC 103 - 235
Wrestlers: 168
March 11, 2006

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Ricky Ruiz Lincoln (Selma) 8 26- 3 89.66
Austin Payne Reyburn 8TH 32- 4 88.89
Dillon Gorbet Top Fuelers 15- 2 88.24
Ralph Iriarte Lyman Gilmore 8 35- 5 87.50
David Wallace Sequoia 8TH 34- 6 85.00
Brian Schoene Bakersfield Drillers 7 5- 1 83.33
Carlos Martinez Reyburn 8TH 29- 8 78.38
Steven Arrambide Napa Sheriff Wrestling 8TH 15- 5 75.00
Francisco Rios Firebaugh Middle School 8 20- 7 74.07
Francisco Garcia Madera 7 25- 9 73.53
Edgar Sandoval Ranchos Middle School 8TH 30- 12 71.43
Ahmed Abushaban Springstowne Middle School 8TH 29- 12 70.73
Billy Rotenkolder Winters 12- 5 70.59
DJ Cummings Pleasant Hill Wrestling Club 7TH 25- 12 67.57
Kevin Hulse Burton Middle School 4- 2 66.67
Ryan Metcalf Iron Eagles Wrestling 6 22- 11 66.67
Joe Montiero Kerr Middle School 7 19- 10 65.52
Narcisco Juarez Sanger Wrestling 8TH 20- 12 62.50
Tanner Roberts JF Kennedy Hanford 7 22- 14 61.11
Tyler Ciappa Granite Oaks 8 17- 11 60.71
Michael Haman Springstowne Middle School 6TH 18- 12 60.00
NICHOLAS BRANTLEY Computech 2ND 17- 12 58.62
Matt Galas Central Catholic 2ND 18- 14 56.25
Jose Garcia Famersville 6 15- 14 51.72
Noel Gomez Almond Tree Middle School 1- 2 33.33
Francisco Barajas Mendota JH 1- 2 33.33
Austin Bergstedt Paradise 7TH 3- 18 14.29
Robert Hernandez Washington Dinuba 8TH 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved