Loomis Ca
Nor Cal TOC 103 - 235
Wrestlers: 135
March 11, 2006

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Justin Lozano Team Selma 7 22- 1 95.65
Johnny Pedraza Woodrow Wilson (Hanford) 6 38- 5 88.37
Dylan Rice Louis Pasteur MS 8 22- 3 88.00
Rudy Sandchez Reyburn 7 20- 3 86.96
Michael Ciccarelli King City 8 23- 4 85.19
Ryan Powers Marsh 7 22- 5 81.48
JonCarlos Adley Vacaville Wrestling Club 8 19- 5 79.17
Philip Marmolejo Buchanan Area Bears 8 21- 7 75.00
Alfonso Perez Madera 8 18- 6 75.00
TJ Coughlin Creekside-Rohnert Park 8 14- 6 70.00
James Waddell Top Fuelers 13 13- 6 68.42
Derrick Luque Loomis Wrestling 8 14- 7 66.67
Jacob McClinton Springstowne Middle School 7 14- 7 66.67
Cody Rodebaugh Davis Middle School 8 17- 9 65.38
CHARLIE GORDON Cavitt Jr High 8 15- 8 65.22
Martin Alvarez Sunnyvale MS 8 14- 9 60.87
Mason Montemurro Los Banos Jr. High 7 12- 8 60.00
Felix Cisneros Mendota JH 7 13- 9 59.09
Jesse Moreno Western Sierra Wrestling 8 10- 8 55.56
Colin Kitowski Marina Village 7 12- 11 52.17
Cody Linton Winters 7 12- 11 52.17
Kenny Kaiser AntelopeMS 2- 2 50.00
Colten McBeen Creekside-Rohnert Park 7 9- 9 50.00
George Vasquez Famersville 7 9- 11 45.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved