Loomis Ca
Nor Cal TOC 103 - 235
Wrestlers: 112
March 11, 2006

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Ismael Sanchez Team Palomino 6TH 36- 2 94.74
Billy O'Kelley Tulare Titans 7TH 36- 2 94.74
Jordan Ruiz Reyburn 7TH 32- 2 94.12
Cody Tow Herbert Green 8 31- 2 93.94
Luigi Mendoza Springstowne Middle School 8TH 28- 2 93.33
Tyler Banta Delta 8 27- 3 90.00
Drew Hoskin Lyman Gilmore 7 16- 2 88.89
Tyler Castelo Toby Johnson Middle School 7TH 23- 3 88.46
Michael Hallmark Thomas Jefferson Middle School 8TH 10- 2 83.33
Lucas Sheridan CYC 8 19- 4 82.61
Alexander Perez Liberty Middle School 8 28- 6 82.35
Kevin Schofield Bryant MS 8 22- 5 81.48
Daniel Garcia Willows Intermediate Wrestling 7TH 39- 9 81.25
Zack Miranda Los Banos Jr. High 8 12- 3 80.00
Bryce Hammond Bakersfield Drillers 8 23- 7 76.67
Jacob Pendleton Liberty Middle School 8 32- 10 76.19
Alekzandr Mechikoff Alta Sierra 7TH 28- 9 75.68
James Reneau Burton Middle School 7 12- 4 75.00
Dylan Mitchell Diablo View 8 18- 6 75.00
Lucas Solorio Davis Middle School 7 16- 6 72.73
Daniel Clark Boek Barrett MS 8 26- 10 72.22
Rubeun Valdez La Vina Middle School 8 14- 7 66.67
Ross Longnecker Marsh 8 8- 4 66.67
Bret Schumann Eastside 8 23- 12 65.71
Serrina Smith Kerr Middle School 7 11- 6 64.71
Hussam Yasin Mat Masters 8 11- 6 64.71
Marshall Fredricks Winters 8TH 20- 11 64.52
Ryan Emerald Mother Lode Wrestling 8 12- 7 63.16
Jonathon Gomez Madera 7 11- 7 61.11
Bryan Ramirez Mills 8 13- 9 59.09
Martin Fabian Buchanan Area Bears 8 15- 12 55.56
Brian Case Winters 8TH 17- 14 54.84
Maurice Watkins Turlock Wrestling 6TH 13- 12 52.00
Rodrigo Lopez Livingston Middle School 1- 2 33.33
Jorden Sepeda Reyburn 1- 2 33.33


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved