Loomis Ca
Nor Cal TOC 103 - 235
Wrestlers: 108
March 11, 2006

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Steel Rocha Central Catholic 1- 0 100.00
Timmy Box Bakersfield Drillers 7 33- 2 94.29
Sonny Perez Mat Masters 7TH 23- 2 92.00
Anthony Gomez Wilson (Exeter) 8TH 36- 6 85.71
Zack Hampel Willows Intermediate Wrestling 7 27- 6 81.82
Nick Caponio Excelsior 8TH 30- 7 81.08
Nick Johnson Corning Sharks 8 26- 7 78.79
Jeff Carson Alta Vista 8TH 21- 6 77.78
Tyler Ash Buljan MS 8TH 17- 5 77.27
JT Reid Top Fuelers 7TH 27- 8 77.14
Carson Gracia Mother Lode Wrestling 8TH 40- 12 76.92
Vince Pompei Kerr Middle School 8TH 35- 11 76.09
Steven Copfer Reyburn 8 19- 6 76.00
Joshua Dawson Marina Village 8 27- 10 72.97
Dominic Minerva Buchanan Area Bears 7TH 13- 5 72.22
Max Francesconi Kerr Middle School 7TH 33- 13 71.74
Jessie Baldazo CYC 7TH 23- 10 69.70
Josh Cena Lyman Gilmore 4- 2 66.67
CHRISTIAN LOPEZ Livingston Middle School 7TH 13- 7 65.00
Tanner Sherrow AMA Wrestling 1ST 18- 10 64.29
Ben Holman Northside 7TH 16- 9 64.00
James Robledo Los Banos Jr. High 6 10- 6 62.50
Jesse Garrido Folsom Middle School 8TH 17- 12 58.62
Dillon Fader Sutter Middle School 8 2- 2 50.00
Dillon Wessing Sutter Middle School 7 2- 2 50.00
Dillon Reid Top Fuelers 3- 3 50.00
Sam Taylor Top Fuelers 2- 2 50.00
Josh Zinkin Iron Eagles Wrestling 7 7- 8 46.67
Garrett Avant Oakdale JH 8 1- 2 33.33
Nicholas Serrano Delta 1- 2 33.33
Julio Rodriguez Lincoln (Selma) 0- 2 0.00
Patrick McCracken Sanger Wrestling 14 0- 10 0.00
Anthony Rodiego Barrett MS 6 0- 2 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved