| Loomis Ca | ||||
| Nor Cal TOC 103 - 235 | ||||
| Place Winners: 205 | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Paul Buchanan | 8TH | Camerado Springs | 21- 1 |
| 2nd | Sam Gray | Folsom Middle School | 3- 1 | |
| 3rd | Paul Sicks | Tulare Titans | 5- 1 | |
| 4th | William Craft | Harris Middle School | 4- 2 | |
| 5th | Louis Barragan | Gilroy Hawks/South Valley | 3- 2 | |
| 6th | Domonic Ramos | 7TH | Buchanan Area Bears | 16- 6 |
| 7th | Richard Diaz | 7TH | Reyburn | 18- 3 |
| 8th | Dahlton Brown | 7TH | Amador County WC | 18- 4 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|