| Loomis Ca | ||||
| Nor Cal TOC 103 - 235 | ||||
| Place Winners: 135 | ||||
| March 11, 2006 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Justin Lozano | 7 | Team Selma | 22- 1 |
| 2nd | Johnny Pedraza | 6 | Woodrow Wilson (Hanford) | 38- 5 |
| 3rd | Michael Ciccarelli | 8 | King City | 23- 4 |
| 4th | Cody Rodebaugh | 8 | Davis Middle School | 17- 9 |
| 5th | Ryan Powers | 7 | Marsh | 22- 5 |
| 6th | Martin Alvarez | 8 | Sunnyvale MS | 14- 9 |
| 7th | Philip Marmolejo | 8 | Buchanan Area Bears | 21- 7 |
| 8th | JonCarlos Adley | 8 | Vacaville Wrestling Club | 19- 5 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|